Usage Statistics for medoro.org

Summary Period: October 2007
Generated 01-Nov-2007 02:21 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 17910
Total Files 12846
Total Pages 8951
Total Visits 3246
Total KBytes 340599
Total Unique Sites 1374
Total Unique URLs 165
Total Unique Referrers 509
Total Unique User Agents 759
. Avg Max
Hits per Hour 24 1030
Hits per Day 577 2925
Files per Day 414 1295
Pages per Day 288 1177
Visits per Day 104 175
KBytes per Day 10987 29668
Hits by Response Code
Code 200 - OK 12846
Code 206 - Partial Content 61
Code 302 - Found 52
Code 304 - Not Modified 2470
Code 404 - Not Found 2480
Code 501 - Not Implemented 1

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 306 1.71% 235 1.83% 168 1.88% 107 3.30% 83 6.04% 7966 2.34%
2 1348 7.53% 1295 10.08% 1177 13.15% 159 4.90% 102 7.42% 27842 8.17%
3 253 1.41% 200 1.56% 168 1.88% 97 2.99% 71 5.17% 10537 3.09%
4 299 1.67% 237 1.84% 153 1.71% 63 1.94% 55 4.00% 14469 4.25%
5 364 2.03% 266 2.07% 158 1.77% 113 3.48% 90 6.55% 6380 1.87%
6 357 1.99% 287 2.23% 162 1.81% 128 3.94% 107 7.79% 8994 2.64%
7 261 1.46% 217 1.69% 157 1.75% 121 3.73% 110 8.01% 7772 2.28%
8 468 2.61% 356 2.77% 160 1.79% 93 2.87% 92 6.70% 12028 3.53%
9 400 2.23% 263 2.05% 124 1.39% 90 2.77% 87 6.33% 7511 2.21%
10 720 4.02% 453 3.53% 272 3.04% 114 3.51% 98 7.13% 17046 5.00%
11 528 2.95% 440 3.43% 276 3.08% 94 2.90% 82 5.97% 12938 3.80%
12 142 0.79% 112 0.87% 76 0.85% 72 2.22% 69 5.02% 3540 1.04%
13 460 2.57% 402 3.13% 341 3.81% 69 2.13% 72 5.24% 9199 2.70%
14 612 3.42% 542 4.22% 461 5.15% 83 2.56% 76 5.53% 13058 3.83%
15 909 5.08% 857 6.67% 739 8.26% 68 2.09% 63 4.59% 20208 5.93%
16 503 2.81% 379 2.95% 154 1.72% 68 2.09% 62 4.51% 9093 2.67%
17 680 3.80% 580 4.52% 284 3.17% 64 1.97% 42 3.06% 13874 4.07%
18 478 2.67% 386 3.00% 310 3.46% 62 1.91% 47 3.42% 7701 2.26%
19 230 1.28% 135 1.05% 88 0.98% 72 2.22% 63 4.59% 4387 1.29%
20 531 2.96% 475 3.70% 234 2.61% 76 2.34% 64 4.66% 9446 2.77%
21 739 4.13% 331 2.58% 122 1.36% 55 1.69% 54 3.93% 6218 1.83%
22 489 2.73% 322 2.51% 179 2.00% 62 1.91% 55 4.00% 7514 2.21%
23 2925 16.33% 1044 8.13% 655 7.32% 123 3.79% 77 5.60% 29668 8.71%
24 738 4.12% 382 2.97% 289 3.23% 169 5.21% 117 8.52% 11225 3.30%
25 388 2.17% 326 2.54% 200 2.23% 170 5.24% 125 9.10% 8188 2.40%
26 371 2.07% 310 2.41% 237 2.65% 175 5.39% 114 8.30% 7015 2.06%
27 328 1.83% 286 2.23% 266 2.97% 117 3.60% 82 5.97% 7626 2.24%
28 528 2.95% 477 3.71% 408 4.56% 139 4.28% 106 7.71% 11695 3.43%
29 486 2.71% 395 3.07% 298 3.33% 106 3.27% 72 5.24% 9566 2.81%
30 403 2.25% 337 2.62% 215 2.40% 158 4.87% 116 8.44% 7484 2.20%
31 666 3.72% 519 4.04% 420 4.69% 167 5.14% 111 8.08% 10408 3.06%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 381 2.13% 10 327 2.55% 8 275 3.07% 313 9713 2.85%
1 16 500 2.79% 15 475 3.70% 10 335 3.74% 369 11446 3.36%
2 11 354 1.98% 10 323 2.51% 9 291 3.25% 350 10838 3.18%
3 10 322 1.80% 8 268 2.09% 7 241 2.69% 249 7717 2.27%
4 8 270 1.51% 7 239 1.86% 7 228 2.55% 220 6807 2.00%
5 12 394 2.20% 11 353 2.75% 10 312 3.49% 358 11106 3.26%
6 12 385 2.15% 10 316 2.46% 7 246 2.75% 230 7115 2.09%
7 13 409 2.28% 11 342 2.66% 8 251 2.80% 297 9214 2.71%
8 19 599 3.34% 15 481 3.74% 9 300 3.35% 423 13110 3.85%
9 34 1083 6.05% 18 587 4.57% 11 343 3.83% 424 13148 3.86%
10 26 829 4.63% 18 585 4.55% 11 346 3.87% 459 14215 4.17%
11 23 723 4.04% 18 584 4.55% 12 387 4.32% 437 13547 3.98%
12 24 764 4.27% 18 560 4.36% 10 327 3.65% 394 12212 3.59%
13 25 802 4.48% 16 511 3.98% 10 335 3.74% 464 14371 4.22%
14 32 999 5.58% 16 504 3.92% 10 314 3.51% 390 12101 3.55%
15 52 1635 9.13% 34 1063 8.27% 17 527 5.89% 860 26670 7.83%
16 16 507 2.83% 12 394 3.07% 9 304 3.40% 383 11887 3.49%
17 26 809 4.52% 21 664 5.17% 14 457 5.11% 613 19008 5.58%
18 27 864 4.82% 18 559 4.35% 9 300 3.35% 474 14696 4.31%
19 67 2078 11.60% 47 1471 11.45% 41 1290 14.41% 1000 30999 9.10%
20 39 1219 6.81% 20 635 4.94% 12 373 4.17% 517 16035 4.71%
21 19 605 3.38% 16 509 3.96% 10 318 3.55% 551 17073 5.01%
22 27 856 4.78% 20 623 4.85% 13 414 4.63% 524 16233 4.77%
23 16 523 2.92% 15 473 3.68% 14 437 4.88% 688 21337 6.26%

Top 30 of 165 Total URLs
# Hits KBytes URL
1 6730 37.58% 123441 36.24% /
2 1051 5.87% 57128 16.77% /stats/usage_200703.html
3 419 2.34% 1118 0.33% /ccs/medoro.css
4 415 2.32% 643 0.19% /src/window.js
5 264 1.47% 29006 8.52% /stats/usage_200701.html
6 122 0.68% 5302 1.56% /stats/ref_200705.html
7 95 0.53% 545 0.16% /admin/adm_page.php
8 68 0.38% 7988 2.35% /stats/usage_200710.html
9 54 0.30% 501 0.15% /stats/
10 52 0.29% 9698 2.85% /stats/ref_200703.html
11 51 0.28% 14816 4.35% /download/OIS_Medoro.pdf
12 50 0.28% 232 0.07% /admin/adm_menu.php
13 46 0.26% 6522 1.91% /download/3Dtisk.pdf
14 39 0.22% 14 0.00% /admin/
15 34 0.19% 3691 1.08% /stats/ref_200708.html
16 27 0.15% 3088 0.91% /stats/usage_200704.html
17 26 0.15% 16 0.00% /ccs/
18 25 0.14% 36 0.01% /download/
19 23 0.13% 2456 0.72% /stats/usage_200709.html
20 21 0.12% 1531 0.45% /download/Medoro-PACS vobiscum.pdf
21 19 0.11% 2009 0.59% /stats/usage_200708.html
22 18 0.10% 1894 0.56% /stats/usage_200707.html
23 17 0.09% 1174 0.34% /download/Medoro-diskarray.pdf
24 16 0.09% 1904 0.56% /stats/usage_200705.html
25 16 0.09% 1770 0.52% /stats/usage_200706.html
26 15 0.08% 29 0.01% /admin/adm_novinky.php
27 15 0.08% 1111 0.33% /download/Medoro-diskarray-prostore200.pdf
28 15 0.08% 626 0.18% /stats/ref_200707.html
29 14 0.08% 861 0.25% /download/Medoro-bodos.pdf
30 14 0.08% 997 0.29% /stats/site_200709.html
View All URLs

Top 10 of 165 Total URLs By KBytes
# Hits KBytes URL
1 6730 37.58% 123441 36.24% /
2 1051 5.87% 57128 16.77% /stats/usage_200703.html
3 264 1.47% 29006 8.52% /stats/usage_200701.html
4 51 0.28% 14816 4.35% /download/OIS_Medoro.pdf
5 52 0.29% 9698 2.85% /stats/ref_200703.html
6 68 0.38% 7988 2.35% /stats/usage_200710.html
7 46 0.26% 6522 1.91% /download/3Dtisk.pdf
8 122 0.68% 5302 1.56% /stats/ref_200705.html
9 34 0.19% 3691 1.08% /stats/ref_200708.html
10 27 0.15% 3088 0.91% /stats/usage_200704.html

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 6730 37.58% 2308 71.88% /
2 264 1.47% 228 7.10% /stats/usage_200701.html
3 122 0.68% 100 3.11% /stats/ref_200705.html
4 68 0.38% 56 1.74% /stats/usage_200710.html
5 52 0.29% 50 1.56% /stats/ref_200703.html
6 34 0.19% 29 0.90% /stats/ref_200708.html
7 26 0.15% 25 0.78% /ccs/
8 25 0.14% 24 0.75% /download/
9 54 0.30% 23 0.72% /stats/
10 1051 5.87% 23 0.72% /stats/usage_200703.html

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 6730 37.58% 2296 71.59% /
2 264 1.47% 228 7.11% /stats/usage_200701.html
3 122 0.68% 100 3.12% /stats/ref_200705.html
4 68 0.38% 55 1.71% /stats/usage_200710.html
5 52 0.29% 50 1.56% /stats/ref_200703.html
6 54 0.30% 27 0.84% /stats/
7 34 0.19% 27 0.84% /stats/ref_200708.html
8 26 0.15% 25 0.78% /ccs/
9 25 0.14% 24 0.75% /download/
10 1051 5.87% 24 0.75% /stats/usage_200703.html

Top 30 of 1374 Total Sites
# Hits Files KBytes Visits Hostname
1 2852 15.92% 640 4.98% 9919 2.91% 15 0.46% subassign-77-236-208-46.blue4.cz
2 1112 6.21% 1112 8.66% 22476 6.60% 26 0.80% pool-72-67-106-173.lsanca.fios.verizon.net
3 1004 5.61% 1004 7.82% 20119 5.91% 4 0.12% this.ptr.is.named.in.honor.of.arin.nac.net
4 966 5.39% 517 4.02% 8738 2.57% 19 0.59% ptakopysk.medoro.org
5 940 5.25% 940 7.32% 18610 5.46% 4 0.12% pool-71-165-250-13.lsanca.fios.verizon.net
6 454 2.53% 454 3.53% 23462 6.89% 5 0.15% cpe-74-64-117-81.nyc.res.rr.com
7 452 2.52% 452 3.52% 2425 0.71% 2 0.06% 89-19-8-76.cizgibilgisayar.com
8 351 1.96% 151 1.18% 2884 0.85% 15 0.46% pardubice.sten.cz
9 306 1.71% 124 0.97% 2044 0.60% 8 0.25% infra-77-236-195-11.blue4.cz
10 300 1.68% 118 0.92% 1795 0.53% 7 0.22% ns.levio.cz
11 271 1.51% 236 1.84% 4030 1.18% 9 0.28% nat1.kve.cz
12 228 1.27% 228 1.77% 12912 3.79% 3 0.09% user-387gqco.cable.mindspring.com
13 222 1.24% 222 1.73% 7394 2.17% 4 0.12% user-12ldpem.cable.mindspring.com
14 202 1.13% 103 0.80% 3081 0.90% 89 2.74% crawl-66-249-70-89.googlebot.com
15 142 0.79% 108 0.84% 2852 0.84% 32 0.99% livebot-65-55-213-75.search.live.com
16 141 0.79% 89 0.69% 2021 0.59% 7 0.22% 85.150.broadband4.iol.cz
17 135 0.75% 135 1.05% 12005 3.52% 3 0.09% cpe-74-73-166-246.nyc.res.rr.com
18 123 0.69% 123 0.96% 2435 0.71% 1 0.03% taylor.simplecom.net
19 118 0.66% 79 0.61% 1427 0.42% 3 0.09% r2al138.net.upc.cz
20 114 0.64% 56 0.44% 2261 0.66% 46 1.42% livebot-65-55-210-20.search.live.com
21 111 0.62% 55 0.43% 1322 0.39% 2 0.06% 90-229-220-88-no153.tbcn.telia.com
22 98 0.55% 64 0.50% 1111 0.33% 2 0.06% routfn.mu.cesnet.cz
23 96 0.54% 96 0.75% 1827 0.54% 1 0.03% 62.57.152.155.static.user.ono.com
24 96 0.54% 96 0.75% 1952 0.57% 94 2.90% www0.pirkia.lt
25 92 0.51% 92 0.72% 0 0.00% 92 2.83% 118.62.kntelecom-pts-gts-cz.upl.cz
26 91 0.51% 40 0.31% 1032 0.30% 38 1.17% livebot-65-55-210-18.search.live.com
27 88 0.49% 88 0.69% 1790 0.53% 88 2.71% www1.pirkia.lt
28 84 0.47% 45 0.35% 1029 0.30% 1 0.03% wporsia.worldonline.cz
29 83 0.46% 46 0.36% 515 0.15% 1 0.03% blueice4n1.de.ibm.com
30 83 0.46% 78 0.61% 1117 0.33% 1 0.03% host158-42-dynamic.45-213-r.retail.telecomitalia.it
View All Sites

Top 10 of 1374 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 454 2.53% 454 3.53% 23462 6.89% 5 0.15% cpe-74-64-117-81.nyc.res.rr.com
2 1112 6.21% 1112 8.66% 22476 6.60% 26 0.80% pool-72-67-106-173.lsanca.fios.verizon.net
3 1004 5.61% 1004 7.82% 20119 5.91% 4 0.12% this.ptr.is.named.in.honor.of.arin.nac.net
4 940 5.25% 940 7.32% 18610 5.46% 4 0.12% pool-71-165-250-13.lsanca.fios.verizon.net
5 228 1.27% 228 1.77% 12912 3.79% 3 0.09% user-387gqco.cable.mindspring.com
6 135 0.75% 135 1.05% 12005 3.52% 3 0.09% cpe-74-73-166-246.nyc.res.rr.com
7 2852 15.92% 640 4.98% 9919 2.91% 15 0.46% subassign-77-236-208-46.blue4.cz
8 966 5.39% 517 4.02% 8738 2.57% 19 0.59% ptakopysk.medoro.org
9 222 1.24% 222 1.73% 7394 2.17% 4 0.12% user-12ldpem.cable.mindspring.com
10 35 0.20% 35 0.27% 4194 1.23% 11 0.34% ns.km30219.keymachine.de

Top 30 of 509 Total Referrers
# Hits Referrer
1 6021 33.62% - (Direct Request)
2 5271 29.43% http://www.medoro.org/
3 1000 5.58% http://www.foreclosureloannow.com
4 450 2.51% http://www.gofethiye.com/
5 401 2.24% http://www.311-fan-site.co.uk
6 184 1.03% http://www.pirkia.lt/click.php
7 183 1.02% http://www.medoro.org/admin/adm_page.php
8 137 0.76% http://www.medoro.org/index.php
9 97 0.54% http://www.medoro.org/admin/adm_menu.php
10 96 0.54% http://www.woodburns-own.com/cgi-bin/pod/pod.cgi
11 92 0.51% http://lunopark.net
12 61 0.34% http://search.live.com/results.aspx
13 61 0.34% http://www.medoro.org/admin/index.php
14 41 0.23% http://www.medoro.org/stats/usage_200704.html
15 38 0.21% http://www.google.com/search
16 29 0.16% http://www.google.cz/search
17 29 0.16% http://www.vendonet.de/index/Linktipps.html
18 28 0.16% http://search.seznam.cz/
19 26 0.15% http://www.medoro.org/stats/usage_200707.html
20 25 0.14% http://teksty-piosenek.vo.pl/
21 25 0.14% http://www.loansbank.net
22 24 0.13% http://collegefuckfest.whackingpud.com
23 24 0.13% http://google.com
24 24 0.13% http://www.google.de/search
25 23 0.13% http://boysfirsttime.p0rn.in
26 23 0.13% http://bustychristy.rhinosvideos.com
27 23 0.13% http://dangerousdongs.s3x.in
28 23 0.13% http://fuckedtits.rhinosvideos.com
29 23 0.13% http://girlygangbang.rhinosvideos.com
30 23 0.13% http://littlesummer.8teen.in
View All Referrers

Top 20 of 39 Total Search Strings
# Hits Search String
1 3 6.38% djaara adel
2 3 6.38% medoro
3 3 6.38% statistics on vicodin
4 2 4.26% boyscasting
5 2 4.26% lightspeedworld crack
6 1 2.13% 239.237.broadband7.iol.cz
7 1 2.13% 3d tisk
8 1 2.13% 66.249.70.89
9 1 2.13% baka hotel.com
10 1 2.13% bangbros labret
11 1 2.13% bangbros nessa
12 1 2.13% boysfirsttime
13 1 2.13% brandydidder
14 1 2.13% bumsen ficken blasen abspritzen sperma tiere
15 1 2.13% dvd tauschbörse animalsex
16 1 2.13% hilltech me @ yahoo.com.hk
17 1 2.13% hit and dip streetranger torrent
18 1 2.13% ieyoo org
19 1 2.13% lanah bang bros
20 1 2.13% lanah bang bros torrent
View All Search Strings

Top 15 of 759 Total User Agents
# Hits User Agent
1 1626 9.08% Mozilla/5.0 (Windows; U; Windows NT 5.0; cs; rv:1.8.1.8) Geck
2 1004 5.61% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
3 799 4.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
4 797 4.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; cs; rv:1.8.1.7) Geck
5 781 4.36% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
6 716 4.00% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
7 709 3.96% Opera/9.23 (Windows NT 5.0; U; cs)
8 708 3.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 2
9 651 3.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 611 3.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 531 2.96% Mozilla/5.0 (Windows; U; Windows NT 6.0; cs; rv:1.8.1.7) Geck
12 472 2.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; cs; rv:1.8.1.8) Geck
13 463 2.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
14 450 2.51% Fethiye Oludeniz Turkey http://www.gofethiye.com/
15 411 2.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
View All User Agents

Usage by Country for October 2007

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 6484 36.20% 3046 23.71% 62161 18.25% Czech Republic
2 4106 22.93% 3946 30.72% 93688 27.51% Network
3 3279 18.31% 2608 20.30% 95233 27.96% US Commercial
4 1510 8.43% 1335 10.39% 37378 10.97% Unresolved/Unknown
5 1044 5.83% 588 4.58% 9994 2.93% Non-Profit Organization
6 372 2.08% 351 2.73% 14138 4.15% Germany
7 192 1.07% 192 1.49% 3903 1.15% Lithuania
8 138 0.77% 102 0.79% 1855 0.54% Slovak Republic
9 116 0.65% 105 0.82% 2001 0.59% Italy
10 83 0.46% 79 0.61% 2797 0.82% Brazil
11 66 0.37% 64 0.50% 1651 0.48% Netherlands
12 65 0.36% 64 0.50% 3190 0.94% Norway
13 49 0.27% 44 0.34% 621 0.18% Poland
14 39 0.22% 38 0.30% 337 0.10% US Educational
15 37 0.21% 34 0.26% 1917 0.56% Mexico
16 30 0.17% 30 0.23% 1183 0.35% Japan
17 30 0.17% 29 0.23% 1087 0.32% Russian Federation
18 27 0.15% 24 0.19% 423 0.12% France
19 26 0.15% 25 0.19% 739 0.22% Argentina
20 17 0.09% 16 0.12% 549 0.16% Belarus
21 17 0.09% 17 0.13% 824 0.24% China
22 17 0.09% 17 0.13% 807 0.24% India
23 16 0.09% 12 0.09% 663 0.19% Canada
24 15 0.08% 15 0.12% 263 0.08% United Kingdom
25 12 0.07% 12 0.09% 138 0.04% Sweden
26 10 0.06% 7 0.05% 140 0.04% Seychelles
27 9 0.05% 9 0.07% 165 0.05% Philippines
28 8 0.04% 8 0.06% 119 0.03% Latvia
29 7 0.04% 6 0.05% 124 0.04% Denmark
30 7 0.04% 7 0.05% 139 0.04% Egypt


Generated by Webalizer Version 2.01