Usage Statistics for medoro.org

Summary Period: September 2007
Generated 01-Oct-2007 02:20 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 30282
Total Files 27802
Total Pages 24960
Total Visits 2705
Total KBytes 742653
Total Unique Sites 1015
Total Unique URLs 151
Total Unique Referrers 283
Total Unique User Agents 234
. Avg Max
Hits per Hour 42 2676
Hits per Day 1009 5268
Files per Day 926 5214
Pages per Day 832 5171
Visits per Day 90 336
KBytes per Day 24755 105668
Hits by Response Code
Code 200 - OK 27802
Code 206 - Partial Content 37
Code 301 - Moved Permanently 5
Code 302 - Found 69
Code 304 - Not Modified 476
Code 404 - Not Found 1893

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 1291 4.26% 1266 4.55% 1260 5.05% 48 1.77% 41 4.04% 26460 3.56%
2 1168 3.86% 1064 3.83% 984 3.94% 53 1.96% 49 4.83% 22521 3.03%
3 1937 6.40% 1816 6.53% 1622 6.50% 69 2.55% 59 5.81% 38501 5.18%
4 1699 5.61% 1640 5.90% 1573 6.30% 51 1.89% 55 5.42% 35138 4.73%
5 1661 5.49% 1617 5.82% 1572 6.30% 59 2.18% 52 5.12% 34438 4.64%
6 1751 5.78% 1696 6.10% 1578 6.32% 69 2.55% 59 5.81% 35315 4.76%
7 276 0.91% 219 0.79% 73 0.29% 55 2.03% 48 4.73% 6081 0.82%
8 233 0.77% 183 0.66% 134 0.54% 59 2.18% 42 4.14% 11743 1.58%
9 538 1.78% 451 1.62% 364 1.46% 63 2.33% 55 5.42% 38619 5.20%
10 606 2.00% 528 1.90% 416 1.67% 72 2.66% 60 5.91% 43987 5.92%
11 251 0.83% 175 0.63% 87 0.35% 48 1.77% 47 4.63% 5822 0.78%
12 2450 8.09% 2403 8.64% 2026 8.12% 49 1.81% 47 4.63% 55014 7.41%
13 853 2.82% 815 2.93% 695 2.78% 53 1.96% 54 5.32% 58891 7.93%
14 2238 7.39% 2205 7.93% 2173 8.71% 45 1.66% 45 4.43% 58133 7.83%
15 195 0.64% 166 0.60% 163 0.65% 43 1.59% 36 3.55% 13644 1.84%
16 991 3.27% 903 3.25% 868 3.48% 67 2.48% 55 5.42% 19010 2.56%
17 404 1.33% 317 1.14% 259 1.04% 58 2.14% 57 5.62% 11043 1.49%
18 701 2.31% 562 2.02% 477 1.91% 336 12.42% 130 12.81% 14881 2.00%
19 5268 17.40% 5214 18.75% 5171 20.72% 157 5.80% 99 9.75% 105668 14.23%
20 533 1.76% 423 1.52% 397 1.59% 165 6.10% 91 8.97% 12213 1.64%
21 549 1.81% 380 1.37% 231 0.93% 136 5.03% 96 9.46% 9037 1.22%
22 258 0.85% 179 0.64% 122 0.49% 87 3.22% 64 6.31% 5408 0.73%
23 510 1.68% 430 1.55% 358 1.43% 280 10.35% 104 10.25% 11522 1.55%
24 744 2.46% 554 1.99% 332 1.33% 110 4.07% 82 8.08% 10031 1.35%
25 740 2.44% 682 2.45% 611 2.45% 39 1.44% 39 3.84% 15327 2.06%
26 720 2.38% 442 1.59% 161 0.65% 56 2.07% 55 5.42% 9171 1.23%
27 243 0.80% 185 0.67% 111 0.44% 77 2.85% 61 6.01% 5055 0.68%
28 904 2.99% 868 3.12% 830 3.33% 87 3.22% 74 7.29% 18664 2.51%
29 232 0.77% 176 0.63% 121 0.48% 92 3.40% 75 7.39% 6162 0.83%
30 338 1.12% 243 0.87% 191 0.77% 128 4.73% 76 7.49% 5154 0.69%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 851 2.81% 26 797 2.87% 26 784 3.14% 1249 37478 5.05%
1 21 631 2.08% 19 583 2.10% 18 557 2.23% 615 18442 2.48%
2 67 2015 6.65% 65 1960 7.05% 64 1943 7.78% 1597 47921 6.45%
3 24 747 2.47% 23 705 2.54% 23 703 2.82% 614 18426 2.48%
4 75 2270 7.50% 74 2228 8.01% 72 2179 8.73% 1623 48694 6.56%
5 19 575 1.90% 18 547 1.97% 18 542 2.17% 492 14753 1.99%
6 152 4589 15.15% 150 4516 16.24% 148 4448 17.82% 3163 94885 12.78%
7 118 3562 11.76% 116 3503 12.60% 113 3413 13.67% 2462 73852 9.94%
8 76 2293 7.57% 70 2100 7.55% 63 1914 7.67% 1520 45588 6.14%
9 32 967 3.19% 27 833 3.00% 20 602 2.41% 716 21479 2.89%
10 20 622 2.05% 15 473 1.70% 10 304 1.22% 767 23013 3.10%
11 24 749 2.47% 18 556 2.00% 12 383 1.53% 676 20292 2.73%
12 41 1235 4.08% 34 1043 3.75% 27 829 3.32% 1174 35216 4.74%
13 29 886 2.93% 24 727 2.61% 18 547 2.19% 1070 32108 4.32%
14 21 639 2.11% 18 552 1.99% 14 429 1.72% 642 19258 2.59%
15 50 1505 4.97% 45 1379 4.96% 40 1228 4.92% 1094 32827 4.42%
16 24 724 2.39% 21 636 2.29% 17 522 2.09% 785 23548 3.17%
17 24 749 2.47% 22 669 2.41% 17 529 2.12% 640 19208 2.59%
18 27 835 2.76% 25 765 2.75% 22 668 2.68% 629 18872 2.54%
19 24 749 2.47% 20 611 2.20% 14 447 1.79% 641 19238 2.59%
20 24 740 2.44% 20 623 2.24% 17 510 2.04% 605 18149 2.44%
21 45 1372 4.53% 39 1192 4.29% 30 928 3.72% 957 28712 3.87%
22 19 571 1.89% 15 466 1.68% 12 368 1.47% 625 18751 2.52%
23 13 406 1.34% 11 338 1.22% 6 183 0.73% 398 11944 1.61%

Top 30 of 151 Total URLs
# Hits KBytes URL
1 21955 72.50% 432347 58.22% /
2 1035 3.42% 85596 11.53% /stats/usage_200703.html
3 754 2.49% 94828 12.77% /stats/usage_200707.html
4 295 0.97% 30046 4.05% /stats/usage_200701.html
5 214 0.71% 815 0.11% /ccs/medoro.css
6 211 0.70% 473 0.06% /src/window.js
7 88 0.29% 3800 0.51% /stats/ref_200705.html
8 72 0.24% 5595 0.75% /stats/ref_200703.html
9 54 0.18% 470 0.06% /stats/
10 52 0.17% 5963 0.80% /stats/usage_200709.html
11 42 0.14% 5882 0.79% /download/3Dtisk.pdf
12 37 0.12% 3282 0.44% /stats/usage_200705.html
13 34 0.11% 3791 0.51% /stats/usage_200704.html
14 31 0.10% 615 0.08% http://www.medoro.org
15 27 0.09% 38 0.01% /download/
16 24 0.08% 1834 0.25% /stats/usage_200702.html
17 23 0.08% 6104 0.82% /download/OIS_Medoro.pdf
18 22 0.07% 2038 0.27% /stats/usage_200708.html
19 19 0.06% 1427 0.19% /download/Medoro-PACS vobiscum.pdf
20 19 0.06% 1644 0.22% /stats/usage_200706.html
21 18 0.06% 1245 0.17% /stats/usage_200612.html
22 17 0.06% 1046 0.14% /download/Medoro-diskarray.pdf
23 16 0.05% 2 0.00% /admin/
24 15 0.05% 792 0.11% /download/Medoro-bodos.pdf
25 15 0.05% 1432 0.19% /stats/ref_200708.html
26 14 0.05% 481 0.06% /stats/ref_200707.html
27 12 0.04% 792 0.11% /download/Medoro-diskarray-prostore200.pdf
28 11 0.04% 177 0.02% /stats/agent_200708.html
29 11 0.04% 773 0.10% /stats/site_200705.html
30 11 0.04% 551 0.07% /stats/site_200709.html
View All URLs

Top 10 of 151 Total URLs By KBytes
# Hits KBytes URL
1 21955 72.50% 432347 58.22% /
2 754 2.49% 94828 12.77% /stats/usage_200707.html
3 1035 3.42% 85596 11.53% /stats/usage_200703.html
4 295 0.97% 30046 4.05% /stats/usage_200701.html
5 23 0.08% 6104 0.82% /download/OIS_Medoro.pdf
6 52 0.17% 5963 0.80% /stats/usage_200709.html
7 42 0.14% 5882 0.79% /download/3Dtisk.pdf
8 72 0.24% 5595 0.75% /stats/ref_200703.html
9 88 0.29% 3800 0.51% /stats/ref_200705.html
10 34 0.11% 3791 0.51% /stats/usage_200704.html

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 21955 72.50% 1815 68.46% /
2 295 0.97% 269 10.15% /stats/usage_200701.html
3 88 0.29% 83 3.13% /stats/ref_200705.html
4 754 2.49% 49 1.85% /stats/usage_200707.html
5 54 0.18% 39 1.47% /stats/
6 52 0.17% 35 1.32% /stats/usage_200709.html
7 72 0.24% 30 1.13% /stats/ref_200703.html
8 34 0.11% 28 1.06% /stats/usage_200704.html
9 27 0.09% 27 1.02% /download/
10 1035 3.42% 25 0.94% /stats/usage_200703.html

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 21955 72.50% 1808 68.33% /
2 295 0.97% 265 10.02% /stats/usage_200701.html
3 88 0.29% 84 3.17% /stats/ref_200705.html
4 754 2.49% 49 1.85% /stats/usage_200707.html
5 54 0.18% 43 1.63% /stats/
6 52 0.17% 32 1.21% /stats/usage_200709.html
7 72 0.24% 29 1.10% /stats/ref_200703.html
8 34 0.11% 28 1.06% /stats/usage_200704.html
9 1035 3.42% 27 1.02% /stats/usage_200703.html
10 27 0.09% 26 0.98% /download/

Top 30 of 1015 Total Sites
# Hits Files KBytes Visits Hostname
1 13100 43.26% 13100 47.12% 259876 34.99% 12 0.44% 81.177.17.147
2 1317 4.35% 1317 4.74% 26127 3.52% 3 0.11% unknown.ord.scnet.net
3 969 3.20% 969 3.49% 81272 10.94% 13 0.48% cpe-74-73-134-199.nyc.res.rr.com
4 751 2.48% 751 2.70% 14898 2.01% 3 0.11% 2.ae.344a.static.theplanet.com
5 735 2.43% 735 2.64% 14657 1.97% 1 0.04% 216-110-190-154.ptr.primarydns.com
6 606 2.00% 606 2.18% 12022 1.62% 5 0.18% pluto.4dwebhosting.com
7 543 1.79% 543 1.95% 10875 1.46% 1 0.04% saturn147.art-vhost.net
8 534 1.76% 534 1.92% 10593 1.43% 2 0.07% fuzzy.cirtexhosting.com
9 452 1.49% 452 1.63% 2553 0.34% 2 0.07% 89-19-8-76.cizgibilgisayar.com
10 360 1.19% 360 1.29% 45844 6.17% 15 0.55% s4.http-host.net
11 360 1.19% 360 1.29% 45243 6.09% 8 0.30% s8.steadyhost.ru
12 328 1.08% 328 1.18% 6507 0.88% 1 0.04% 35251.ds.nac.net
13 326 1.08% 326 1.17% 6467 0.87% 1 0.04% 615293.ds.nac.net
14 298 0.98% 181 0.65% 3272 0.44% 12 0.44% 85.150.broadband4.iol.cz
15 267 0.88% 267 0.96% 5297 0.71% 1 0.04% 616768.ds.nac.net
16 251 0.83% 251 0.90% 4979 0.67% 4 0.15% 204.14.110.100
17 242 0.80% 108 0.39% 1508 0.20% 1 0.04% ptakopysk.medoro.org
18 216 0.71% 170 0.61% 3121 0.42% 27 1.00% 209.249.86.17
19 214 0.71% 107 0.38% 1775 0.24% 3 0.11% 88.146.189.78
20 178 0.59% 124 0.45% 3253 0.44% 43 1.59% livebot-65-55-213-75.search.live.com
21 169 0.56% 169 0.61% 3460 0.47% 4 0.15% cpe-75-86-131-120.wi.res.rr.com
22 155 0.51% 72 0.26% 2305 0.31% 86 3.18% crawl-66-249-70-89.googlebot.com
23 151 0.50% 77 0.28% 1674 0.23% 7 0.26% hfn.djaara.net
24 136 0.45% 136 0.49% 2687 0.36% 3 0.11% taylor.simplecom.net
25 133 0.44% 133 0.48% 121 0.02% 1 0.04% opalnet.pl
26 131 0.43% 102 0.37% 3733 0.50% 1 0.04% 208.68.136.5
27 127 0.42% 98 0.35% 3683 0.50% 4 0.15% cr02.wap.search.mud.yahoo.com
28 127 0.42% 57 0.21% 2453 0.33% 55 2.03% livebot-207-46-98-123.search.live.com
29 124 0.41% 55 0.20% 2223 0.30% 40 1.48% livebot-207-46-98-124.search.live.com
30 121 0.40% 83 0.30% 1266 0.17% 4 0.15% 77.236.193.47
View All Sites

Top 10 of 1015 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13100 43.26% 13100 47.12% 259876 34.99% 12 0.44% 81.177.17.147
2 969 3.20% 969 3.49% 81272 10.94% 13 0.48% cpe-74-73-134-199.nyc.res.rr.com
3 360 1.19% 360 1.29% 45844 6.17% 15 0.55% s4.http-host.net
4 360 1.19% 360 1.29% 45243 6.09% 8 0.30% s8.steadyhost.ru
5 1317 4.35% 1317 4.74% 26127 3.52% 3 0.11% unknown.ord.scnet.net
6 751 2.48% 751 2.70% 14898 2.01% 3 0.11% 2.ae.344a.static.theplanet.com
7 735 2.43% 735 2.64% 14657 1.97% 1 0.04% 216-110-190-154.ptr.primarydns.com
8 606 2.00% 606 2.18% 12022 1.62% 5 0.18% pluto.4dwebhosting.com
9 543 1.79% 543 1.95% 10875 1.46% 1 0.04% saturn147.art-vhost.net
10 534 1.76% 534 1.92% 10593 1.43% 2 0.07% fuzzy.cirtexhosting.com

Top 30 of 283 Total Referrers
# Hits Referrer
1 5000 16.51% http://www.newsdayloan.info/
2 4625 15.27% - (Direct Request)
3 2805 9.26% http://www.medoro.org/
4 1800 5.94% http://www.simday.info/
5 1800 5.94% http://www.usastatemoney.info/
6 1500 4.95% http://www.fastpaymorning.org/
7 1500 4.95% http://www.thefastpayday.info/
8 734 2.42% http://diesexauskunft.com
9 600 1.98% http://www.fastpaydayworld.info/
10 542 1.79% http://www.sexcam3000.com
11 450 1.49% http://www.gofethiye.com/
12 360 1.19% http://users2.nofeehost.com/dragoste
13 360 1.19% http://users3.nofeehost.com/qwqqww
14 300 0.99% http://www.fivedayloan.info/
15 300 0.99% http://www.thepaycash.com/
16 300 0.99% http://www.yourforpay.com/
17 194 0.64% http://40inchplus-review.com/
18 170 0.56% http://bigsausagepizza-big.com/
19 132 0.44% http://www.thiemlab.info/bush
20 127 0.42% http://ttfu.net/
21 119 0.39% http://muestrarios.org
22 119 0.39% http://pl.muestrarios.org
23 117 0.39% http://www.medoro.org/index.php
24 103 0.34% http://nl.muestrarios.org
25 100 0.33% http://bangbusshow.com/bangbus.html
26 100 0.33% http://blackwow.net/
27 100 0.33% http://teenhitchhikers-review.com/
28 99 0.33% http://backseatbangers-review.info/
29 99 0.33% http://clubseventeen-review.com/
30 98 0.32% http://2chicks1dick2.com/
View All Referrers

Top 20 of 23 Total Search Strings
# Hits Search String
1 6 18.18% vicodin statistics
2 3 9.09% medoro
3 2 6.06% bangbros nessa
4 2 6.06% membersbangbros
5 2 6.06% nessa bang bros
6 1 3.03% 77.48.27.227
7 1 3.03% assparade 2317
8 1 3.03% bang bros nessa
9 1 3.03% bangbros avg profits
10 1 3.03% by medoro
11 1 3.03% eplus handykarte dl.am
12 1 3.03% hfn.djaara.net
13 1 3.03% karbonové desky
14 1 3.03% mapilab
15 1 3.03% medoro.org
16 1 3.03% milf maanchen
17 1 3.03% nessa bangbros
18 1 3.03% search_200704.html
19 1 3.03% seseey games
20 1 3.03% statistics of vicodin
View All Search Strings

Top 15 of 234 Total User Agents
# Hits User Agent
1 4553 15.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 3320 10.96% Mozilla/4.0 (compatible; MSIE 5.0; MSIE 5.5; Windows NT 5.0)
3 3296 10.88% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1)
4 3281 10.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
5 3256 10.75% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.0)
6 1375 4.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 1278 4.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.1) Geck
8 975 3.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
9 919 3.03% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
10 819 2.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; cs; rv:1.8.1.7) Geck
11 618 2.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 574 1.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; cs; rv:1.8.1.6) Geck
13 496 1.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
14 321 1.06% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 301 0.99% Mozilla/4.0 (compatible; MSIE 6.0;)
View All User Agents

Usage by Country for September 2007

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 15538 51.31% 15075 54.22% 313452 42.21% Unresolved/Unknown
2 6036 19.93% 5290 19.03% 183405 24.70% US Commercial
3 4446 14.68% 4131 14.86% 129899 17.49% Network
4 2499 8.25% 1790 6.44% 36248 4.88% Czech Republic
5 416 1.37% 393 1.41% 11111 1.50% Germany
6 374 1.24% 374 1.35% 46024 6.20% Russian Federation
7 295 0.97% 159 0.57% 3524 0.47% Non-Profit Organization
8 155 0.51% 149 0.54% 618 0.08% Poland
9 61 0.20% 57 0.21% 1179 0.16% Netherlands
10 55 0.18% 55 0.20% 2542 0.34% Norway
11 50 0.17% 44 0.16% 1276 0.17% Italy
12 46 0.15% 36 0.13% 786 0.11% Austria
13 44 0.15% 44 0.16% 1561 0.21% China
14 29 0.10% 22 0.08% 554 0.07% Sweden
15 28 0.09% 26 0.09% 1713 0.23% Brazil
16 20 0.07% 20 0.07% 396 0.05% Denmark
17 20 0.07% 20 0.07% 1405 0.19% Japan
18 20 0.07% 20 0.07% 397 0.05% Mexico
19 17 0.06% 14 0.05% 548 0.07% Argentina
20 17 0.06% 17 0.06% 372 0.05% Uruguay
21 15 0.05% 15 0.05% 372 0.05% Turkey
22 13 0.04% 12 0.04% 411 0.06% Belize
23 10 0.03% 10 0.04% 807 0.11% Canada
24 10 0.03% 6 0.02% 120 0.02% Seychelles
25 10 0.03% 7 0.03% 1331 0.18% Slovak Republic
26 8 0.03% 8 0.03% 158 0.02% United Kingdom
27 7 0.02% 5 0.02% 164 0.02% United States
28 6 0.02% 6 0.02% 119 0.02% Hungary
29 5 0.02% 5 0.02% 299 0.04% France
30 5 0.02% 5 0.02% 458 0.06% Romania


Generated by Webalizer Version 2.01