Usage Statistics for medoro.org

Summary Period: March 2008 - Sites
Generated 01-Apr-2008 02:19 CEST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

6565      17.53%      6565  18.86%    103436  12.78%      1070  30.76%  webmaster2.firstvds.ru
3333       8.90%      3333   9.58%     43677   5.39%         1   0.03%  boise.servershost.net
3114       8.32%      3114   8.95%     46846   5.79%        29   0.83%  78-62-102-250.ip.zebra.lt
1816       4.85%      1816   5.22%     24078   2.97%         9   0.26%  c2.6f.364a.static.theplanet.com
1696       4.53%      1696   4.87%     22288   2.75%         9   0.26%  unknown.ord.scnet.net
1596       4.26%      1596   4.59%     21161   2.61%        11   0.32%  torvald.linuxserverheaven.com
1524       4.07%      1524   4.38%     20028   2.47%        10   0.29%  ganymede.cleverdot.com
1351       3.61%      1351   3.88%     17913   2.21%        12   0.35%  204.14.110.100
1156       3.09%      1156   3.32%     15327   1.89%        15   0.43%  king.host-care.com
1082       2.89%      1082   3.11%     14306   1.77%         4   0.12%  mxout01.ocpwebserver.com
1058       2.83%      1058   3.04%     13904   1.72%        14   0.40%  dingo.hostrack.com
1035       2.76%      1035   2.97%     13723   1.69%        21   0.60%  alpha.bizarre-host.com
1007       2.69%      1007   2.89%     13352   1.65%        22   0.63%  www11.genericdns.com
722        1.93%       722   2.07%      9573   1.18%        14   0.40%  fuzzy.cirtexhosting.com
275        0.73%       207   0.59%      3004   0.37%        11   0.32%  ptakopysk.medoro.org
249        0.67%       205   0.59%      4443   0.55%       169   4.86%  sherlock26.centrum.cz
216        0.58%       176   0.51%      4130   0.51%       141   4.05%  sherlock22.centrum.cz
187        0.50%       187   0.54%       700   0.09%         1   0.03%  a03-0919b.kn.vutbr.cz
178        0.48%       110   0.32%      2058   0.25%         7   0.20%  mail.amedis.cz
136        0.36%       104   0.30%      2184   0.27%         7   0.20%  infra-77-236-195-11.blue4.cz
132        0.35%       111   0.32%      2350   0.29%        21   0.60%  77.91.224.13
131        0.35%        92   0.26%      3736   0.46%         6   0.17%  infra-77-236-194-41.blue4.cz
126        0.34%       108   0.31%      2288   0.28%        18   0.52%  77.91.224.3
122        0.33%        29   0.08%       559   0.07%         4   0.12%  211.61.210.100
121        0.32%       103   0.30%      3794   0.47%         6   0.17%  nat.seznam.cz
115        0.31%        29   0.08%       492   0.06%         1   0.03%  221.146.137.60
112        0.30%        72   0.21%      1663   0.21%         3   0.09%  nat1.kvenet.cz
109        0.29%       109   0.31%      2205   0.27%         1   0.03%  m3823p001.adsl.highway.telekom.at
107        0.29%         0   0.00%        34   0.00%         0   0.00%  te141.montanavision.com
105        0.28%        69   0.20%      1439   0.18%         7   0.20%  gw.svitkov.cz
105        0.28%       105   0.30%      2124   0.26%         1   0.03%  m3718p025.adsl.highway.telekom.at
96         0.26%        86   0.25%      1681   0.21%         4   0.12%  ip-89-103-51-66.karneval.cz
95         0.25%        54   0.16%      1743   0.22%        30   0.86%  crawl-66-249-67-91.googlebot.com
94         0.25%        47   0.14%      2534   0.31%         5   0.14%  server204-184.live-servers.net
93         0.25%        67   0.19%      1041   0.13%         1   0.03%  caviskovska694.chrudim.cz
92         0.25%        90   0.26%      1096   0.14%         2   0.06%  194.242.broadband3.iol.cz
90         0.24%        90   0.26%      1242   0.15%         1   0.03%  bas1-montreal45-1177793971.dsl.bell.ca
89         0.24%        76   0.22%      3120   0.39%        17   0.49%  livebot-65-55-213-74.search.live.com
85         0.23%        53   0.15%       799   0.10%         2   0.06%  gw.extra-net.cz
83         0.22%        49   0.14%      1509   0.19%        40   1.15%  crawl-66-249-73-45.googlebot.com
83         0.22%        25   0.07%       317   0.04%        43   1.24%  livebot-65-55-210-17.search.live.com
81         0.22%        30   0.09%       615   0.08%        39   1.12%  livebot-65-55-210-22.search.live.com
77         0.21%        31   0.09%      1554   0.19%        42   1.21%  livebot-65-55-210-21.search.live.com
75         0.20%        75   0.22%      8080   1.00%         1   0.03%  bas1-montreal45-1177792266.dsl.bell.ca
75         0.20%        34   0.10%       534   0.07%         1   0.03%  gate-out.netcentrum.cz
73         0.19%        33   0.09%       671   0.08%         2   0.06%  infra-77-236-194-34.blue4.cz
73         0.19%        23   0.07%       473   0.06%        37   1.06%  livebot-65-55-210-18.search.live.com
73         0.19%        20   0.06%       463   0.06%        30   0.86%  livebot-65-55-210-20.search.live.com
67         0.18%        21   0.06%       518   0.06%        33   0.95%  livebot-65-55-210-19.search.live.com
66         0.18%        43   0.12%       964   0.12%         5   0.14%  pardubice.sten.cz
65         0.17%        19   0.05%       377   0.05%        30   0.86%  livebot-65-55-210-16.search.live.com
65         0.17%        52   0.15%      1117   0.14%        53   1.52%  sherlock2.centrum.cz
64         0.17%        37   0.11%       569   0.07%         1   0.03%  117.82.broadband4.iol.cz
63         0.17%        36   0.10%       459   0.06%         1   0.03%  gw40.vslesy.cz
61         0.16%        34   0.10%       932   0.12%        17   0.49%  crawl-66-249-70-85.googlebot.com
59         0.16%        34   0.10%       523   0.06%         1   0.03%  15.3.broadband7.iol.cz
59         0.16%        35   0.10%      2492   0.31%        27   0.78%  c0c.entireweb.com
59         0.16%        44   0.13%       980   0.12%         3   0.09%  clients-gw-bsh.hrochnet.cz
56         0.15%        46   0.13%       631   0.08%         1   0.03%  assigned-81-0-205-011.casablanca.cz
53         0.14%        41   0.12%       971   0.12%         2   0.06%  249.76.broadband7.iol.cz
51         0.14%        48   0.14%      2739   0.34%         1   0.03%  38.100.41.112
50         0.13%        13   0.04%       344   0.04%        25   0.72%  livebot-65-55-210-23.search.live.com
49         0.13%        46   0.13%       612   0.08%         2   0.06%  togo.nemtr.cz
48         0.13%        48   0.14%       969   0.12%         1   0.03%  d83-189-40-41.cust.tele2.de
48         0.13%        29   0.08%       538   0.07%         2   0.06%  gw.vfn.cz
47         0.13%        28   0.08%       664   0.08%         3   0.09%  62.209.192.76
46         0.12%        26   0.07%       456   0.06%         1   0.03%  58.146.92.81.cpsnet.cz
46         0.12%        46   0.13%       924   0.11%        46   1.32%  c9069b80.static.spo.virtua.com.br
46         0.12%        30   0.09%       406   0.05%         1   0.03%  ptp-77-236-208-14.ins.cz
44         0.12%        41   0.12%      2180   0.27%         3   0.09%  bl1sch2041402.phx.gbl
44         0.12%        44   0.13%      1753   0.22%        11   0.32%  staticline18747.toya.net.pl
43         0.11%        16   0.05%       257   0.03%        18   0.52%  livebot-65-55-210-15.search.live.com
42         0.11%        41   0.12%       688   0.08%         2   0.06%  medoro-ip.chrudim.cz
40         0.11%        40   0.11%       573   0.07%         1   0.03%  79-118-33-113.rdsnet.ro
38         0.10%        24   0.07%       577   0.07%         2   0.06%  rb5o55.net.upc.cz
36         0.10%        27   0.08%       423   0.05%         1   0.03%  181.55.broadband2.iol.cz
34         0.09%        34   0.10%       674   0.08%        31   0.89%  cache.seznam.cz
34         0.09%        31   0.09%       455   0.06%         2   0.06%  petrend.pod.cvut.cz
34         0.09%        33   0.09%       565   0.07%         1   0.03%  pgn39.cez.cz
32         0.09%        14   0.04%       327   0.04%         1   0.03%  211.61.210.102
32         0.09%        22   0.06%       586   0.07%         3   0.09%  227.71.broadband4.iol.cz
32         0.09%        23   0.07%       426   0.05%         1   0.03%  radek.baka.cz
31         0.08%        12   0.03%       212   0.03%         3   0.09%  106.51.broadband7.iol.cz
31         0.08%        23   0.07%       379   0.05%         1   0.03%  213.195.230.1
31         0.08%        31   0.09%       475   0.06%         1   0.03%  nhs2.nemhoro.cz
31         0.08%        22   0.06%       769   0.09%         1   0.03%  r2aw100.net.upc.cz
30         0.08%        30   0.09%      1304   0.16%        30   0.86%  130.84-49-26.nextgentel.com
30         0.08%        19   0.05%       435   0.05%         1   0.03%  cblisi-wifinat.cust.termsnet.cz
30         0.08%        21   0.06%       914   0.11%         1   0.03%  gw.stapro.cz
30         0.08%        16   0.05%       360   0.04%         1   0.03%  ibi-vysluni2.core.ttnet.cz
30         0.08%         0   0.00%         8   0.00%         0   0.00%  lj513505.crawl.yahoo.net
30         0.08%        29   0.08%       607   0.07%         1   0.03%  webserver1.transcon.cz
29         0.08%        25   0.07%      1190   0.15%         2   0.06%  bl1sch2041401.phx.gbl
29         0.08%        26   0.07%       550   0.07%         4   0.12%  bl1sch2042518.phx.gbl
29         0.08%        19   0.05%       436   0.05%         8   0.23%  crawl-66-249-67-21.googlebot.com
29         0.08%        27   0.08%       499   0.06%         1   0.03%  host-41-207-1-150.afnet.net
29         0.08%        29   0.08%       443   0.05%         1   0.03%  user40-103.hbtv.cz
28         0.07%        18   0.05%       357   0.04%         2   0.06%  122.58.kupredu.net
28         0.07%        17   0.05%       348   0.04%         1   0.03%  173.75.broadband6.iol.cz
28         0.07%        17   0.05%       358   0.04%         1   0.03%  213.146.158.161
28         0.07%        19   0.05%       401   0.05%         1   0.03%  4.98.broadband.iol.cz
28         0.07%        20   0.06%       375   0.05%         1   0.03%  86.55.122.62
28         0.07%        27   0.08%       450   0.06%         1   0.03%  bezrucnt.bezrucka.cz
28         0.07%        14   0.04%       234   0.03%         7   0.20%  crawl-66-249-67-129.googlebot.com
27         0.07%        27   0.08%       488   0.06%         1   0.03%  195.113.230.44
27         0.07%        25   0.07%       838   0.10%         1   0.03%  cp-005.xl-is.net
27         0.07%        25   0.07%       688   0.09%         1   0.03%  ns12.i-mecca.net
27         0.07%        25   0.07%       650   0.08%         1   0.03%  ns3.host-age.ro
27         0.07%        10   0.03%        22   0.00%         1   0.03%  p108.fei.wifi.vutbr.cz
26         0.07%        15   0.04%       322   0.04%         1   0.03%  fw.blue4.cz
26         0.07%        26   0.07%       716   0.09%         1   0.03%  palma.ourhostingservers.com
25         0.07%        25   0.07%       529   0.07%         1   0.03%  213.42.21.60
25         0.07%        25   0.07%       537   0.07%         1   0.03%  216.52.184.250
25         0.07%        19   0.05%       371   0.05%         1   0.03%  infra-77-236-194-110.blue4.cz
25         0.07%        25   0.07%       659   0.08%         1   0.03%  ns34122.ovh.net
24         0.06%        16   0.05%       321   0.04%         1   0.03%  204.161.broadband9.iol.cz
24         0.06%        24   0.07%       506   0.06%         1   0.03%  a72-29-233-188.enmaxenvision.net
24         0.06%        12   0.03%       212   0.03%         1   0.03%  pocit.hk.cvut.cz
23         0.06%        20   0.06%       573   0.07%         2   0.06%  85.150.broadband4.iol.cz
23         0.06%        23   0.07%       465   0.06%         6   0.17%  86.96.226.15
23         0.06%        20   0.06%      1274   0.16%         1   0.03%  ip-90-186-93-100.web.vodafone.de
23         0.06%        16   0.05%       302   0.04%         1   0.03%  rb5b135.net.upc.cz
22         0.06%        12   0.03%       195   0.02%         1   0.03%  188.56.broadband4.iol.cz
22         0.06%        16   0.05%       340   0.04%         1   0.03%  212.80.75.58
22         0.06%        16   0.05%       498   0.06%         1   0.03%  62.77.79.238
22         0.06%        14   0.04%       302   0.04%         1   0.03%  79-88.79-83.cust.bluewin.ch
22         0.06%        14   0.04%       302   0.04%         1   0.03%  80-100.78-83.cust.bluewin.ch
22         0.06%        21   0.06%       264   0.03%         1   0.03%  ip-89-102-18-145.karneval.cz
22         0.06%        21   0.06%       368   0.05%         1   0.03%  skupova.speednet.cz
21         0.06%         0   0.00%         6   0.00%        21   0.60%  4.79.247.67
21         0.06%        21   0.06%       400   0.05%         1   0.03%  bec.balatone.hu
21         0.06%        21   0.06%       394   0.05%         1   0.03%  drim13051.drim.com
21         0.06%        21   0.06%       401   0.05%         1   0.03%  efnet.cjb.net
21         0.06%        21   0.06%       399   0.05%         1   0.03%  enterprise.acenet-inc.net
21         0.06%        21   0.06%       400   0.05%         1   0.03%  ibiza.qbem.com
21         0.06%        14   0.04%       338   0.04%         1   0.03%  mail.visplzen.cz
20         0.05%        20   0.06%       405   0.05%         5   0.14%  202.28.27.4
20         0.05%        20   0.06%       405   0.05%         1   0.03%  pool-71-165-89-44.lsanca.fios.verizon.net
20         0.05%        20   0.06%       293   0.04%         1   0.03%  zdenek-131133.eth3.r1.zaso.vm.numeri.cz
19         0.05%        18   0.05%       272   0.03%         1   0.03%  230-41-207-85.morava.adsl-llu.static.bluetone.cz
19         0.05%        14   0.04%       301   0.04%         1   0.03%  89.203.157.26
19         0.05%        12   0.03%       301   0.04%         1   0.03%  brzidok.buk.cvut.cz
19         0.05%        18   0.05%       313   0.04%         1   0.03%  ip-85-160-21-47.eurotel.cz
19         0.05%        18   0.05%       358   0.04%         1   0.03%  ip-85-160-30-137.eurotel.cz
19         0.05%        18   0.05%       178   0.02%        19   0.55%  lj511467.crawl.yahoo.net
19         0.05%        18   0.05%       274   0.03%         1   0.03%  mail.moris.cz
19         0.05%        14   0.04%       301   0.04%         1   0.03%  rb3d132.net.upc.cz
19         0.05%        15   0.04%       415   0.05%         1   0.03%  s6.jlabs.cz
19         0.05%        11   0.03%       190   0.02%         1   0.03%  wc3.wifcom.cz
18         0.05%        16   0.05%       235   0.03%         1   0.03%  80.92.broadband3.iol.cz
18         0.05%        13   0.04%       301   0.04%         1   0.03%  pardubice.medoro.org
18         0.05%        16   0.05%       235   0.03%         1   0.03%  wg-zl-lhas.inext.cz
17         0.05%        17   0.05%       176   0.02%         1   0.03%  180.170.broadband2.iol.cz
17         0.05%        15   0.04%       300   0.04%         1   0.03%  194.212.29.36
17         0.05%        17   0.05%       344   0.04%         5   0.14%  86.96.226.14
17         0.05%        16   0.05%       323   0.04%         1   0.03%  90.209.82.14
17         0.05%        16   0.05%       319   0.04%         1   0.03%  beroun.nemhoro.cz
17         0.05%        11   0.03%       294   0.04%         1   0.03%  cat.petriny.net
17         0.05%        16   0.05%       234   0.03%         1   0.03%  r3aj184.net.upc.cz
17         0.05%        16   0.05%       234   0.03%         1   0.03%  rb5dp146.net.upc.cz
16         0.04%        16   0.05%       259   0.03%         1   0.03%  141.6.8.73
16         0.04%        15   0.04%       220   0.03%         1   0.03%  178.251.net-connect.cz
16         0.04%        15   0.04%       414   0.05%         1   0.03%  223.156.broadband3.iol.cz
16         0.04%        14   0.04%      3590   0.44%         0   0.00%  79.127.177.18
16         0.04%        16   0.05%       234   0.03%         1   0.03%  lst-amand-152-33-53-2.w217-128.abo.wanadoo.fr
16         0.04%        15   0.04%       335   0.04%         1   0.03%  mail.cpress.cz
15         0.04%        11   0.03%       294   0.04%         1   0.03%  117-184-207-85.strcechy.adsl-llu.static.bluetone.cz
15         0.04%        12   0.03%       297   0.04%         1   0.03%  141.244.104.77.coprosys.cz
15         0.04%        13   0.04%       200   0.02%         1   0.03%  142-180-99-82.static.bluetone.cz
15         0.04%        15   0.04%       323   0.04%         1   0.03%  213.226.193.114
15         0.04%        15   0.04%       209   0.03%         1   0.03%  213.235.121.227
15         0.04%        13   0.04%       228   0.03%         1   0.03%  cust-115-140.ada-net.cz
15         0.04%        11   0.03%       295   0.04%         1   0.03%  dslb-084-063-086-119.pools.arcor-ip.net
15         0.04%        15   0.04%       209   0.03%         1   0.03%  fw1147.dragon.cz
15         0.04%        11   0.03%       294   0.04%         1   0.03%  nat6-2.bezdrev.net
14         0.04%        13   0.04%       199   0.02%         1   0.03%  117.188.broadband10.iol.cz
14         0.04%        10   0.03%       275   0.03%         1   0.03%  200-207-41-196.customer.telesp.net.br
14         0.04%        13   0.04%       313   0.04%         1   0.03%  82.193.97.33.ip.net.ua
14         0.04%        13   0.04%       283   0.04%         1   0.03%  88.103.67.184
14         0.04%        13   0.04%       299   0.04%         1   0.03%  89.233.175.62
14         0.04%        14   0.04%       411   0.05%         1   0.03%  adsl196-95-72-206-196.adsl196-3.iam.net.ma
14         0.04%        14   0.04%       911   0.11%         7   0.20%  c-71-227-176-51.hsd1.wa.comcast.net
14         0.04%        11   0.03%       294   0.04%         1   0.03%  fw.dobnet.cz
14         0.04%        14   0.04%       320   0.04%         1   0.03%  ip-89-103-142-16.karneval.cz
14         0.04%        13   0.04%       199   0.02%         1   0.03%  r4ba204.net.upc.cz
13         0.03%        13   0.04%       199   0.02%         1   0.03%  152.10.wms.cz
13         0.03%        13   0.04%       211   0.03%         1   0.03%  193.85.153.174
13         0.03%        10   0.03%       274   0.03%         1   0.03%  b07-712b.kn.vutbr.cz
13         0.03%        10   0.03%       274   0.03%         1   0.03%  balik.sh.cvut.cz
13         0.03%         7   0.02%       295   0.04%         5   0.14%  crawl-66-249-67-101.googlebot.com
13         0.03%        13   0.04%       199   0.02%         1   0.03%  gw.brouzdal.cz
13         0.03%        10   0.03%       172   0.02%         1   0.03%  ktk190.38.ktkarvina.cz
13         0.03%        12   0.03%       299   0.04%         1   0.03%  lubo.fei.tuke.sk
13         0.03%        12   0.03%       296   0.04%         1   0.03%  praha2.simac.cz
13         0.03%        10   0.03%       173   0.02%         1   0.03%  r3af115.net.upc.cz
13         0.03%        13   0.04%       199   0.02%         1   0.03%  user.mpsv.cz
13         0.03%         9   0.03%       183   0.02%         9   0.26%  www.whois.sc
12         0.03%        10   0.03%       274   0.03%         1   0.03%  242.217.broadband.iol.cz
12         0.03%        10   0.03%       274   0.03%         1   0.03%  32.59.48.77.static.gemnet.cz
12         0.03%        10   0.03%       172   0.02%         1   0.03%  86.63.204.28
12         0.03%        11   0.03%       173   0.02%         1   0.03%  88.103.126.50
12         0.03%        10   0.03%       172   0.02%         1   0.03%  89-24-122-127.i4g.tmcz.cz
12         0.03%        11   0.03%       199   0.02%         1   0.03%  cache.dobnet.cz
12         0.03%        11   0.03%       173   0.02%         1   0.03%  cb1-c-1-169.static.adsl.vol.cz
12         0.03%        12   0.03%       796   0.10%         4   0.12%  dblistserver.eboomsa.com
12         0.03%        11   0.03%       189   0.02%         1   0.03%  gw-h1b.erkor.cz
12         0.03%        10   0.03%       172   0.02%         1   0.03%  ip-89-102-161-15.karneval.cz
12         0.03%        10   0.03%       172   0.02%         1   0.03%  ip4-83-240-8-84.cust.nbox.cz
12         0.03%        10   0.03%       172   0.02%         1   0.03%  ko.acvyskov.cz
12         0.03%         9   0.03%        83   0.01%         3   0.09%  livebot-65-55-165-88.search.live.com
12         0.03%        10   0.03%       274   0.03%         1   0.03%  nat1-1.southgate.cz
12         0.03%        12   0.03%       243   0.03%         3   0.09%  p54.pool-81.sipserve.net.nz
12         0.03%        12   0.03%       192   0.02%         1   0.03%  proxy-medicalc.powernet.cz
12         0.03%        10   0.03%       172   0.02%         1   0.03%  pustejov.miramo.cz
12         0.03%        10   0.03%       274   0.03%         1   0.03%  r9ep35.net.upc.cz
12         0.03%        10   0.03%       172   0.02%         1   0.03%  sauron.cust.sloane.cz
12         0.03%        10   0.03%       299   0.04%         2   0.06%  smtp.opatnet.cz
12         0.03%        11   0.03%       190   0.02%         1   0.03%  wg-zl-jima.inext.cz
11         0.03%        10   0.03%       172   0.02%         1   0.03%  115.238.broadband3.iol.cz
11         0.03%        11   0.03%       195   0.02%         1   0.03%  150.187.broadband4.iol.cz
11         0.03%        10   0.03%       172   0.02%         1   0.03%  176.211.broadband2.iol.cz
11         0.03%         9   0.03%       169   0.02%         1   0.03%  189-244-207-85.vychcechy.adsl-llu.static.bluetone.cz
11         0.03%        10   0.03%       172   0.02%         1   0.03%  19.163.broadband3.iol.cz
11         0.03%        10   0.03%       172   0.02%         1   0.03%  194.149.102.30.adsl.nextra.cz
11         0.03%        10   0.03%       172   0.02%         1   0.03%  213.29.147.31
11         0.03%        11   0.03%       194   0.02%         1   0.03%  213.29.200.237
11         0.03%        10   0.03%       172   0.02%         1   0.03%  241.167.broadband4.iol.cz
11         0.03%        10   0.03%       194   0.02%         1   0.03%  242.223.broadband3.iol.cz
11         0.03%        10   0.03%       274   0.03%         1   0.03%  88.103.124.201
11         0.03%        10   0.03%       172   0.02%         1   0.03%  88.103.68.211
11         0.03%        10   0.03%       172   0.02%         1   0.03%  adsl-cb147-140-99-82.bluetone.cz
11         0.03%        10   0.03%       172   0.02%         1   0.03%  adsl-pha75-73-207-85.bluetone.cz
11         0.03%        10   0.03%       172   0.02%         1   0.03%  buzuluk.cust.inethome.cz
11         0.03%         0   0.00%         3   0.00%         0   0.00%  crawl-2.cuill.com
11         0.03%         4   0.01%       148   0.02%         5   0.14%  ec2-67-202-32-240.compute-1.amazonaws.com
11         0.03%         0   0.00%         0   0.00%         0   0.00%  fwe.pardubickykraj.cz
11         0.03%        10   0.03%       274   0.03%         1   0.03%  host96-62-static.4-79-b.business.telecomitalia.it
11         0.03%        11   0.03%       190   0.02%         1   0.03%  ip-89-102-26-80.karneval.cz
11         0.03%        10   0.03%       172   0.02%         1   0.03%  isb12.clnet.cz
11         0.03%         9   0.03%        82   0.01%         3   0.09%  livebot-65-55-165-40.search.live.com
11         0.03%        10   0.03%       172   0.02%         1   0.03%  mail.kostelecnh.cz
11         0.03%        11   0.03%       190   0.02%         1   0.03%  mail.mmkv.cz
11         0.03%        10   0.03%       172   0.02%         1   0.03%  proxy-fxp0-local.czechbone.net
11         0.03%        10   0.03%       172   0.02%         1   0.03%  r2p60.net.upc.cz
11         0.03%        10   0.03%       172   0.02%         1   0.03%  r5ab109.net.upc.cz
11         0.03%        10   0.03%       172   0.02%         1   0.03%  snat-1-pvt.inet4.cz
10         0.03%        10   0.03%       274   0.03%         1   0.03%  128-user9.scnet.cz
10         0.03%         9   0.03%       174   0.02%         1   0.03%  196.232.broadband3.iol.cz
10         0.03%         8   0.02%       728   0.09%         1   0.03%  202.5.196.108
10         0.03%        10   0.03%       274   0.03%         1   0.03%  221.146.137.23
10         0.03%        10   0.03%       172   0.02%         1   0.03%  253.181.broadband6.iol.cz
10         0.03%        10   0.03%       172   0.02%         1   0.03%  78-136-166-2.client.ufon.cz
10         0.03%        10   0.03%       172   0.02%         1   0.03%  83.115.broadband10.iol.cz
10         0.03%         9   0.03%       174   0.02%         1   0.03%  83.224.236.248
10         0.03%        10   0.03%       172   0.02%         1   0.03%  91.195.106.254
10         0.03%        10   0.03%       274   0.03%         1   0.03%  c75.152.3-122.clta.globetrotter.net
10         0.03%        10   0.03%       172   0.02%         1   0.03%  cl084021102101.unet.cz
10         0.03%        10   0.03%       172   0.02%         1   0.03%  clients-gw-silo.hrochnet.cz
10         0.03%        10   0.03%         0   0.00%         7   0.20%  cs-tor.bu.edu
10         0.03%        10   0.03%       172   0.02%         1   0.03%  gate.muzlin.cz
10         0.03%        10   0.03%       172   0.02%         1   0.03%  gw1.hotnet.cz
10         0.03%        10   0.03%       274   0.03%         1   0.03%  host-232.62.60.66-ta.adsl.skyonline.net
10         0.03%        10   0.03%       172   0.02%         1   0.03%  ip-89-102-130-146.karneval.cz
10         0.03%        10   0.03%       172   0.02%         1   0.03%  ip-89-102-201-30.karneval.cz
10         0.03%        10   0.03%       172   0.02%         1   0.03%  ip-89-103-121-184.karneval.cz
10         0.03%        10   0.03%       172   0.02%         1   0.03%  ipac213.customer.medialine.cz
10         0.03%        10   0.03%       172   0.02%         1   0.03%  ipae157.customer.medialine.cz
10         0.03%        10   0.03%       172   0.02%         1   0.03%  klient120.kserver.cz
10         0.03%         9   0.03%        83   0.01%         3   0.09%  livebot-65-55-165-116.search.live.com
10         0.03%        10   0.03%       172   0.02%         1   0.03%  mail.cardif.cz
10         0.03%        10   0.03%       274   0.03%         1   0.03%  mail.skotools.cz
10         0.03%        10   0.03%       202   0.02%        10   0.29%  rj301027.crawl.yahoo.net
10         0.03%        10   0.03%       274   0.03%         1   0.03%  screenshot1.seznam.cz
10         0.03%        10   0.03%       274   0.03%         1   0.03%  screenshot3.seznam.cz
10         0.03%        10   0.03%       274   0.03%         1   0.03%  u11-186.static.grapesc.cz
10         0.03%        10   0.03%       274   0.03%         1   0.03%  uidzr46183.sattnet.cz
9          0.02%         9   0.03%       182   0.02%         3   0.09%  216.147.221.251
9          0.02%         6   0.02%       143   0.02%         2   0.06%  80.80.175.67
9          0.02%         9   0.03%       476   0.06%         1   0.03%  ac9e5298.ipt.aol.com
9          0.02%         8   0.02%       277   0.03%         1   0.03%  i577bf376.versanet.de
9          0.02%         9   0.03%         0   0.00%         5   0.14%  ks36244.kimsufi.com
9          0.02%         0   0.00%         2   0.00%         0   0.00%  lj511797.crawl.yahoo.net
9          0.02%         9   0.03%       182   0.02%         7   0.20%  mailserver1.stuart.martin.fl.us
8          0.02%         8   0.02%       912   0.11%         8   0.23%  616766.ds.nac.net
8          0.02%         8   0.02%       162   0.02%         2   0.06%  91.74.160.18
8          0.02%         8   0.02%       312   0.04%         3   0.09%  cpe-66-66-121-47.rochester.res.rr.com
8          0.02%         0   0.00%         2   0.00%         1   0.03%  crawl1.nat.svl.searchme.com
8          0.02%         0   0.00%         2   0.00%         0   0.00%  lj511905.crawl.yahoo.net
8          0.02%         8   0.02%       198   0.02%         8   0.23%  lj512694.crawl.yahoo.net
8          0.02%         4   0.01%        96   0.01%         4   0.12%  natcrawlbloc03.net.m1.fti.net
8          0.02%         8   0.02%       162   0.02%         2   0.06%  nk60-244-124-101.vdslpro.static.apol.com.tw
8          0.02%         8   0.02%       162   0.02%         2   0.06%  p52.pool-81.sipserve.net.nz
8          0.02%         8   0.02%        66   0.01%         2   0.06%  static-208-80-193-29.as13448.com
8          0.02%         8   0.02%       434   0.05%         3   0.09%  static-71-170-119-34.dllstx.fios.verizon.net
7          0.02%         5   0.01%       141   0.02%         1   0.03%  190.199.144.66
7          0.02%         7   0.02%       824   0.10%         7   0.20%  35227.ds.nac.net
7          0.02%         4   0.01%       153   0.02%         3   0.09%  61.247.217.38
7          0.02%         5   0.01%       157   0.02%         2   0.06%  82.124.in-addr.arpa.tm.net.my
7          0.02%         4   0.01%       140   0.02%         1   0.03%  83.70.182.88
7          0.02%         4   0.01%       139   0.02%         1   0.03%  adsl-63-171-157.mem.bellsouth.net
7          0.02%         6   0.02%        57   0.01%         2   0.06%  livebot-65-55-165-42.search.live.com
7          0.02%         7   0.02%       144   0.02%         7   0.20%  lj511736.crawl.yahoo.net
7          0.02%         7   0.02%       140   0.02%         7   0.20%  lj512159.crawl.yahoo.net
7          0.02%         7   0.02%       151   0.02%         7   0.20%  lj512501.crawl.yahoo.net
7          0.02%         7   0.02%       152   0.02%         7   0.20%  lj512927.crawl.yahoo.net
7          0.02%         7   0.02%       149   0.02%         7   0.20%  lj513029.crawl.yahoo.net
7          0.02%         6   0.02%       651   0.08%         3   0.09%  spider21.picsearch.com
6          0.02%         6   0.02%       197   0.02%         2   0.06%  195.3.144.118
6          0.02%         4   0.01%       139   0.02%         1   0.03%  203.99.180.209
6          0.02%         6   0.02%       127   0.02%         1   0.03%  216.145.16.237
6          0.02%         6   0.02%       287   0.04%         1   0.03%  64.86.25.92
6          0.02%         6   0.02%       218   0.03%         6   0.17%  66.199.232.34.svservers.com
6          0.02%         6   0.02%       121   0.01%         6   0.17%  78.38.206.58
6          0.02%         4   0.01%       138   0.02%         1   0.03%  80-42-239-228.dynamic.dsl.as9105.com
6          0.02%         6   0.02%         0   0.00%         1   0.03%  80.227.1.101
6          0.02%         3   0.01%        52   0.01%         3   0.09%  alef.northtrex.com
6          0.02%         1   0.00%        22   0.00%         1   0.03%  host1.timnet.pl
6          0.02%         6   0.02%        56   0.01%         2   0.06%  livebot-65-55-165-47.search.live.com
6          0.02%         6   0.02%       122   0.02%         6   0.17%  lj511622.crawl.yahoo.net
6          0.02%         6   0.02%       148   0.02%         6   0.17%  lj511849.crawl.yahoo.net
6          0.02%         6   0.02%       127   0.02%         6   0.17%  lj511983.crawl.yahoo.net
6          0.02%         6   0.02%       150   0.02%         6   0.17%  lj512291.crawl.yahoo.net
6          0.02%         2   0.01%       441   0.05%         6   0.17%  lj512662.crawl.yahoo.net
6          0.02%         6   0.02%       132   0.02%         6   0.17%  lj513408.crawl.yahoo.net
6          0.02%         6   0.02%       552   0.07%         2   0.06%  spider4.picsearch.com
5          0.01%         4   0.01%       138   0.02%         1   0.03%  201-250-109-114.speedy.com.ar
