Usage Statistics for medoro.org

Summary Period: January 2008 - Sites
Generated 01-Feb-2008 02:20 CET

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

8647      17.87%      8647  20.36%    113315  14.87%         3   0.08%  mars.os.pl
7649      15.81%      7649  18.01%    120191  15.77%      1073  29.47%  webmaster2.firstvds.ru
3328       6.88%      3328   7.84%     43612   5.72%         1   0.03%  nghost.nghsecure.com
2357       4.87%      2357   5.55%     47709   6.26%        22   0.60%  pool-96-229-161-234.lsanca.fios.verizon.net
1984       4.10%         0   0.00%       549   0.07%         0   0.00%  hyipexplorer.com
1958       4.05%      1958   4.61%     39632   5.20%       140   3.85%  pool-71-243-221-142.lsanca.fios.verizon.net
1488       3.08%      1488   3.50%     19729   2.59%        13   0.36%  c2.6f.364a.static.theplanet.com
1467       3.03%      1467   3.45%     19279   2.53%        16   0.44%  unknown.ord.scnet.net
1253       2.59%      1253   2.95%     16613   2.18%        14   0.38%  king.host-care.com
1230       2.54%      1230   2.90%     16164   2.12%        21   0.58%  ganymede.cleverdot.com
1144       2.36%         4   0.01%       656   0.09%         3   0.08%  box60.bluehost.com
1127       2.33%      1127   2.65%     14943   1.96%        12   0.33%  204.14.110.100
1099       2.27%      1099   2.59%     14571   1.91%        20   0.55%  www11.genericdns.com
986        2.04%       986   2.32%     12958   1.70%        28   0.77%  dingo.hostrack.com
618        1.28%       618   1.46%      8170   1.07%        36   0.99%  alpha.bizarre-host.com
601        1.24%       601   1.42%      7969   1.05%        14   0.38%  d2.62.5546.static.theplanet.com
560        1.16%       560   1.32%      7425   0.97%        24   0.66%  fuzzy.cirtexhosting.com
450        0.93%       450   1.06%     42600   5.59%         6   0.16%  cpe-74-73-166-246.nyc.res.rr.com
349        0.72%       189   0.44%      3827   0.50%        15   0.41%  ptakopysk.medoro.org
322        0.67%       322   0.76%      5011   0.66%        49   1.35%  78-62-102-250.ip.zebra.lt
311        0.64%       311   0.73%      4123   0.54%         1   0.03%  2.ae.344a.static.theplanet.com
260        0.54%       260   0.61%      5479   0.72%         3   0.08%  cpe-72-133-196-194.wi.res.rr.com
226        0.47%       142   0.33%      2856   0.37%        65   1.79%  crawl-66-249-67-216.googlebot.com
218        0.45%       212   0.50%      4216   0.55%        12   0.33%  71-219-129-3.slkc.qwest.net
209        0.43%       119   0.28%      2139   0.28%         6   0.16%  34.218.broadband3.iol.cz
177        0.37%       133   0.31%      2906   0.38%       113   3.10%  sherlock22.centrum.cz
169        0.35%        86   0.20%      2366   0.31%        39   1.07%  crawl-66-249-72-4.googlebot.com
167        0.35%        84   0.20%      1142   0.15%         6   0.16%  pardubice.medoro.org
156        0.32%       127   0.30%      2775   0.36%       108   2.97%  sherlock26.centrum.cz
136        0.28%        82   0.19%      1561   0.20%         5   0.14%  rb5o55.net.upc.cz
123        0.25%       102   0.24%      4587   0.60%        15   0.41%  77.91.224.13
119        0.25%        48   0.11%       852   0.11%         5   0.14%  fw.blue4.cz
105        0.22%        48   0.11%      1019   0.13%         1   0.03%  host81-137-210-17.in-addr.btopenworld.com
97         0.20%        74   0.17%      1395   0.18%         6   0.16%  infra-77-236-194-41.blue4.cz
97         0.20%        74   0.17%      1791   0.23%         5   0.14%  infra-77-236-195-11.blue4.cz
96         0.20%        45   0.11%       858   0.11%         3   0.08%  infra-77-236-194-34.blue4.cz
94         0.19%        73   0.17%      1739   0.23%         7   0.19%  85.150.broadband4.iol.cz
94         0.19%        57   0.13%       919   0.12%         2   0.05%  aqua.cust.sloane.cz
93         0.19%        74   0.17%      4069   0.53%        13   0.36%  77.91.224.3
93         0.19%        47   0.11%      2164   0.28%        34   0.93%  livebot-65-55-210-20.search.live.com
89         0.18%        57   0.13%      1811   0.24%         1   0.03%  1206.cpsnet.cz
87         0.18%        44   0.10%       645   0.08%         1   0.03%  snat2.klfree.cz
85         0.18%        37   0.09%      1013   0.13%        36   0.99%  livebot-65-55-210-18.search.live.com
83         0.17%        36   0.08%      1078   0.14%        35   0.96%  livebot-65-55-210-15.search.live.com
81         0.17%        33   0.08%      1064   0.14%        32   0.88%  livebot-65-55-210-22.search.live.com
79         0.16%        79   0.19%      1038   0.14%         2   0.05%  89-149-194-20.internetserviceteam.com
75         0.16%         9   0.02%       829   0.11%         6   0.16%  unused.airport.net.ua
74         0.15%        74   0.17%       981   0.13%         8   0.22%  torvald.linuxserverheaven.com
70         0.14%        56   0.13%       792   0.10%         2   0.05%  79.72.broadband4.iol.cz
70         0.14%        38   0.09%       993   0.13%         2   0.05%  pardubice.sten.cz
66         0.14%        36   0.08%       924   0.12%        27   0.74%  livebot-65-55-210-17.search.live.com
65         0.13%        24   0.06%       432   0.06%         1   0.03%  194.213.231.123
65         0.13%        42   0.10%       822   0.11%         8   0.22%  71-219-135-209.slkc.qwest.net
63         0.13%        33   0.08%      1622   0.21%        28   0.77%  livebot-65-55-210-19.search.live.com
62         0.13%        32   0.08%       738   0.10%         5   0.14%  2.242-241-81.adsl-static.isp.belgacom.be
62         0.13%        37   0.09%       547   0.07%         1   0.03%  219.161.broadband4.iol.cz
60         0.12%        41   0.10%       656   0.09%         1   0.03%  amedis.cz
59         0.12%        46   0.11%       987   0.13%        42   1.15%  sherlock2.centrum.cz
59         0.12%        39   0.09%      2617   0.34%        20   0.55%  static.88.131.106.12.addr.tdcsong.se
56         0.12%        35   0.08%       586   0.08%         1   0.03%  agrsw01-ptp-srvsw01-pcekarl.blue4.cz
54         0.11%        27   0.06%      1196   0.16%        24   0.66%  livebot-65-55-210-21.search.live.com
53         0.11%        37   0.09%       465   0.06%         2   0.05%  subassign-77-236-210-75.blue4.cz
52         0.11%        49   0.12%      2714   0.36%         1   0.03%  38.105.83.12
52         0.11%        38   0.09%      1861   0.24%         4   0.11%  nat.seznam.cz
52         0.11%        31   0.07%       508   0.07%         2   0.05%  proxy.omegaplus.cz
51         0.11%        32   0.08%       854   0.11%         2   0.05%  213.226.196.150
51         0.11%        26   0.06%      1093   0.14%        20   0.55%  crawl-66-249-72-131.googlebot.com
51         0.11%        25   0.06%      1121   0.15%        19   0.52%  livebot-65-55-210-16.search.live.com
50         0.10%        31   0.07%       495   0.06%         1   0.03%  113.83.broadband6.iol.cz
50         0.10%        41   0.10%       645   0.08%         2   0.05%  catv-56658b77.catv.broadband.hu
49         0.10%        49   0.12%       679   0.09%         1   0.03%  77.48.122.122
48         0.10%        27   0.06%       497   0.07%         1   0.03%  goldware.dialtelecom.cz
45         0.09%         0   0.00%        12   0.00%         0   0.00%  lj512141.crawl.yahoo.net
44         0.09%        30   0.07%      1492   0.20%         1   0.03%  nat1.kve.cz
43         0.09%        42   0.10%       603   0.08%         1   0.03%  96.53.broadband10.iol.cz
42         0.09%        42   0.10%       655   0.09%        14   0.38%  213.226.144.160
39         0.08%        27   0.06%       426   0.06%         1   0.03%  34-199.78-83.cust.bluewin.ch
39         0.08%        20   0.05%       332   0.04%         1   0.03%  ip-85-160-222-93.eurotel.cz
38         0.08%        28   0.07%       468   0.06%         2   0.05%  85.105.broadband.iol.cz
38         0.08%        24   0.06%       419   0.05%         1   0.03%  jstransky.dsl.tiscali.cz
37         0.08%        22   0.05%       396   0.05%         1   0.03%  ip-85-160-64-99.eurotel.cz
36         0.07%        20   0.05%       313   0.04%         1   0.03%  82.202.117.68
36         0.07%        26   0.06%       553   0.07%         2   0.05%  fwe.pardubickykraj.cz
36         0.07%        18   0.04%       658   0.09%        16   0.44%  livebot-65-55-210-23.search.live.com
35         0.07%        33   0.08%      1079   0.14%         1   0.03%  084202172076.customer.alfanett.no
35         0.07%        22   0.05%       588   0.08%        16   0.44%  llf520011.crawl.yahoo.net
35         0.07%        24   0.06%       474   0.06%         2   0.05%  snat8.klfree.cz
34         0.07%        22   0.05%       486   0.06%         1   0.03%  171.226.broadband6.iol.cz
34         0.07%        20   0.05%       506   0.07%         9   0.25%  livebot-65-55-213-74.search.live.com
34         0.07%        21   0.05%       365   0.05%        16   0.44%  llf520092.crawl.yahoo.net
34         0.07%        31   0.07%       481   0.06%         2   0.05%  prg-v-7-242.static.adsl.vol.cz
31         0.06%        30   0.07%       584   0.08%         1   0.03%  169.234.broadband9.iol.cz
30         0.06%        20   0.05%       470   0.06%         7   0.19%  crawl-66-249-72-193.googlebot.com
30         0.06%        22   0.05%       575   0.08%         2   0.05%  gw-sitel.spojovaci.net
30         0.06%        30   0.07%       537   0.07%         3   0.08%  pool-71-104-180-70.lsanca.dsl-w.verizon.net
29         0.06%        25   0.06%       444   0.06%         1   0.03%  gw.svitkov.cz
28         0.06%        27   0.06%       551   0.07%         3   0.08%  e82-103-137-38s.easyspeedy.com
27         0.06%        25   0.06%       574   0.08%         1   0.03%  83-103-90-56.ip.fastwebnet.it
27         0.06%        23   0.05%       627   0.08%        14   0.38%  llf520091.crawl.yahoo.net
27         0.06%         8   0.02%       125   0.02%         1   0.03%  pd907d72d.dip0.t-ipconnect.de
27         0.06%        26   0.06%       328   0.04%         1   0.03%  r9o40.net.upc.cz
26         0.05%        20   0.05%       549   0.07%         1   0.03%  beroun.nemhoro.cz
26         0.05%        26   0.06%       525   0.07%        13   0.36%  bigfinder.de
26         0.05%        22   0.05%       976   0.13%         2   0.05%  bot.seznam.cz
26         0.05%        12   0.03%       214   0.03%         1   0.03%  pix5.lf1.cuni.cz
25         0.05%        24   0.06%       450   0.06%         2   0.05%  34-80-244-84.vychcechy.adsl-llu.static.bluetone.cz
25         0.05%        24   0.06%       384   0.05%         1   0.03%  mx.thermona.cz
24         0.05%        22   0.05%       705   0.09%         2   0.05%  adsl-75-36-154-77.dsl.pltn13.sbcglobal.net
24         0.05%        17   0.04%       351   0.05%         1   0.03%  indoor.ap.home.router.jast.klfree.cz
24         0.05%        16   0.04%       354   0.05%         1   0.03%  ip-85-160-105-161.eurotel.cz
24         0.05%        14   0.03%       239   0.03%         1   0.03%  pra13-b168.adsl.dial-up.cz
24         0.05%        20   0.05%       548   0.07%         1   0.03%  wifitabor.kkcable.cz
23         0.05%        16   0.04%       246   0.03%         1   0.03%  144.80.broadband6.iol.cz
23         0.05%        16   0.04%       302   0.04%         1   0.03%  207.114.broadband.iol.cz
23         0.05%        19   0.04%       544   0.07%         2   0.05%  airwaynet1.dialtelecom.cz
23         0.05%         0   0.00%         1   0.00%         0   0.00%  crm44.image.search.mud.yahoo.net
23         0.05%        16   0.04%       321   0.04%         1   0.03%  gesrh.ges.cz
23         0.05%        15   0.04%       343   0.04%         1   0.03%  julian.hellteam.net
22         0.05%        16   0.04%       334   0.04%         1   0.03%  r5cx123.net.upc.cz
22         0.05%        17   0.04%       378   0.05%         1   0.03%  varan.fsid.cvut.cz
21         0.04%        14   0.03%       320   0.04%         1   0.03%  194.212.29.174
21         0.04%        17   0.04%       163   0.02%         2   0.05%  host78-32-160-160.dsl.aquiss.com
21         0.04%        13   0.03%       322   0.04%         1   0.03%  mw-esr1-72-49-72-48.fuse.net
20         0.04%        19   0.04%       381   0.05%         1   0.03%  62.240.183.33
20         0.04%         8   0.02%       164   0.02%         8   0.22%  crawl-66-249-65-200.googlebot.com
20         0.04%        20   0.05%      2545   0.33%        20   0.55%  essen.hahne-network.de
20         0.04%        10   0.02%       184   0.02%         8   0.22%  llf520039.crawl.yahoo.net
20         0.04%        18   0.04%       362   0.05%         2   0.05%  radio2.infos.cz
19         0.04%        17   0.04%       333   0.04%         1   0.03%  80.74.249.221
19         0.04%        14   0.03%       301   0.04%         1   0.03%  nat.bubakov.net
19         0.04%        11   0.03%       293   0.04%         1   0.03%  vrata.feld.cvut.cz
18         0.04%        14   0.03%       301   0.04%         1   0.03%  195.70.144.95.adsl.nextra.cz
18         0.04%        17   0.04%       300   0.04%         1   0.03%  60.63.broadband9.iol.cz
18         0.04%        18   0.04%       432   0.06%         1   0.03%  b104.wh-wieland.uni-ulm.de
18         0.04%         7   0.02%       195   0.03%         2   0.05%  fw.barak.cz
18         0.04%        13   0.03%       310   0.04%         1   0.03%  r2al138.net.upc.cz
17         0.04%        17   0.04%       364   0.05%         1   0.03%  137.88.broadband10.iol.cz
17         0.04%        14   0.03%       194   0.03%         1   0.03%  56.52.broadband3.iol.cz
17         0.04%        15   0.04%       210   0.03%         1   0.03%  63.user43.tvujnet.cz
17         0.04%        16   0.04%       323   0.04%         1   0.03%  host86-140-49-158.range86-140.btcentralplus.com
17         0.04%        11   0.03%       296   0.04%         2   0.05%  iptv.klfree.cz
17         0.04%        17   0.04%       330   0.04%         1   0.03%  p15187198.pureserver.info
16         0.03%        11   0.03%       294   0.04%         1   0.03%  195.122.213.170
16         0.03%        11   0.03%       295   0.04%         1   0.03%  239.32.broadband6.iol.cz
16         0.03%         7   0.02%        64   0.01%         1   0.03%  78-136-148-123.client.ufon.cz
16         0.03%        12   0.03%       300   0.04%         1   0.03%  88.146.194.2
16         0.03%        11   0.03%       197   0.03%         1   0.03%  abak2.netway.cz
16         0.03%        16   0.04%       294   0.04%        11   0.30%  adsl-074-184-204-193.sip.asm.bellsouth.net
16         0.03%        11   0.03%       190   0.02%         1   0.03%  cl086061234189.unet.cz
16         0.03%        10   0.02%       194   0.03%         7   0.19%  llf520030.crawl.yahoo.net
16         0.03%        11   0.03%       361   0.05%         6   0.16%  llf520049.crawl.yahoo.net
15         0.03%        15   0.04%       210   0.03%         1   0.03%  145.209.broadband6.iol.cz
15         0.03%        15   0.04%       210   0.03%         1   0.03%  153.205.broadband2.iol.cz
15         0.03%        11   0.03%       191   0.03%         1   0.03%  193.165.218.35
15         0.03%        12   0.03%       176   0.02%         1   0.03%  212.24.159.158
15         0.03%        14   0.03%       193   0.03%         1   0.03%  213.195.238.10
15         0.03%        15   0.04%       210   0.03%         1   0.03%  81.19.1.101
15         0.03%        15   0.04%       176   0.02%         1   0.03%  ams3-dmznat-ext1.cisco.com
15         0.03%        14   0.03%       321   0.04%         1   0.03%  elpro.cust.sloane.cz
15         0.03%        14   0.03%       193   0.03%         1   0.03%  lbrat1-18-169.wmx.sk
15         0.03%         0   0.00%         4   0.00%         0   0.00%  lj511653.crawl.yahoo.net
15         0.03%        14   0.03%       300   0.04%         1   0.03%  pc146-195.upce.cz
15         0.03%        13   0.03%       200   0.03%         1   0.03%  sunflower.t-mobile.sk
14         0.03%        13   0.03%       217   0.03%         1   0.03%  120-121-207-85.vychcechy.adsl-llu.static.bluetone.cz
14         0.03%        13   0.03%       199   0.03%         1   0.03%  127.92.broadband4.iol.cz
14         0.03%        14   0.03%       193   0.03%         1   0.03%  honnav.svi.bezdrat.net
14         0.03%        13   0.03%       199   0.03%         1   0.03%  host169.nwt.cz
14         0.03%        13   0.03%       321   0.04%         1   0.03%  janus.ahrt.hu
14         0.03%        10   0.02%       176   0.02%         1   0.03%  klimnet.cz
14         0.03%         9   0.02%       156   0.02%         5   0.14%  llf520087.crawl.yahoo.net
14         0.03%        11   0.03%        39   0.01%         1   0.03%  ns.levio.cz
14         0.03%        13   0.03%       192   0.03%         1   0.03%  v101.nat.svl.kavam.net
13         0.03%        13   0.03%       211   0.03%         1   0.03%  194.228.213.2
13         0.03%        13   0.03%       176   0.02%         1   0.03%  212.96.162.98
13         0.03%        13   0.03%       199   0.03%         1   0.03%  55.215.broadband4.iol.cz
13         0.03%        12   0.03%       300   0.04%         1   0.03%  62.24.broadband2.iol.cz
13         0.03%        12   0.03%       211   0.03%         1   0.03%  88.146.222.2
13         0.03%        12   0.03%       215   0.03%         1   0.03%  gov12.gov.cz
13         0.03%        13   0.03%       179   0.02%         1   0.03%  home-nat-pc-47-251.unnet.ru
13         0.03%        12   0.03%       316   0.04%         1   0.03%  kolbe.viktor.17.sdl.core.ttnet.cz
13         0.03%        13   0.03%       199   0.03%         1   0.03%  mail.gumotex.cz
13         0.03%        13   0.03%       315   0.04%         1   0.03%  prg2-acns-ce1.cisco.com
13         0.03%        13   0.03%      1558   0.20%        13   0.36%  proxy.asianet.co.th
13         0.03%        12   0.03%       312   0.04%         1   0.03%  tide75.microsoft.com
13         0.03%        12   0.03%       173   0.02%         1   0.03%  v89.nat.svl.kavam.net
12         0.02%        10   0.02%       172   0.02%         1   0.03%  205.59.broadband10.iol.cz
12         0.02%        10   0.02%       274   0.04%         1   0.03%  212.71.154.34
12         0.02%         2   0.00%        43   0.01%         2   0.05%  213-35-142-205-dsl.jhv.estpak.ee
12         0.02%        10   0.02%       274   0.04%         1   0.03%  217.66.174.222
12         0.02%        10   0.02%       274   0.04%         1   0.03%  85.207.143.195
12         0.02%        11   0.03%       248   0.03%         1   0.03%  a1hk-79.dialup.vol.cz
12         0.02%        11   0.03%       287   0.04%         1   0.03%  gw.heroldovysady.cz
12         0.02%        10   0.02%       274   0.04%         1   0.03%  host86-151-27-57.range86-151.btcentralplus.com
12         0.02%        11   0.03%       293   0.04%         1   0.03%  infra-77-236-195-61.blue4.cz
12         0.02%        10   0.02%       176   0.02%         1   0.03%  ip-89-102-246-30.karneval.cz
12         0.02%        10   0.02%       172   0.02%         1   0.03%  main-81.bvx.cz
12         0.02%        10   0.02%       274   0.04%         1   0.03%  nat.sip-server.net
12         0.02%        12   0.03%       312   0.04%         1   0.03%  routfn.mu.cesnet.cz
12         0.02%         6   0.01%       491   0.06%         6   0.16%  sbider5.sitebuildit.com
12         0.02%        11   0.03%       455   0.06%         1   0.03%  tenzo-exch.tenzo.cz
11         0.02%        11   0.03%       478   0.06%        11   0.30%  12.82-134-38.bkkb.no
11         0.02%        10   0.02%       327   0.04%         1   0.03%  141.30.223.50
11         0.02%        10   0.02%       172   0.02%         1   0.03%  174.238.broadband6.iol.cz
11         0.02%        10   0.02%       172   0.02%         1   0.03%  191-178-207-85.zapcechy.adsl-llu.static.bluetone.cz
11         0.02%        10   0.02%       274   0.04%         1   0.03%  33.169.broadband3.iol.cz
11         0.02%        10   0.02%       172   0.02%         1   0.03%  64.17.broadband10.iol.cz
11         0.02%        10   0.02%       203   0.03%         1   0.03%  69.36.158.39
11         0.02%        10   0.02%       172   0.02%         1   0.03%  88.103.82.188
11         0.02%        10   0.02%       274   0.04%         1   0.03%  adam.praha12.net
11         0.02%         9   0.02%       274   0.04%         1   0.03%  apoitiers-259-1-56-60.w90-16.abo.wanadoo.fr
11         0.02%        10   0.02%       172   0.02%         1   0.03%  client-212-67-87-15.adsl.pragonet.cz
11         0.02%        10   0.02%       274   0.04%         1   0.03%  difw01.dialin.co.uk
11         0.02%        10   0.02%       274   0.04%         1   0.03%  gw-zb.radiolan.sk
11         0.02%        10   0.02%       274   0.04%         1   0.03%  ip-216-54-50-66.coxfiber.net
11         0.02%         9   0.02%        84   0.01%         3   0.08%  livebot-65-55-165-119.search.live.com
11         0.02%        10   0.02%       274   0.04%         1   0.03%  netro-pop1.rok.cust.sloane.cz
11         0.02%        10   0.02%       274   0.04%         1   0.03%  ppp198-79.static.internode.on.net
11         0.02%        11   0.03%         0   0.00%        10   0.27%  proxy.seznam.cz
11         0.02%         6   0.01%       735   0.10%         5   0.14%  sbider3.sitebuildit.com
11         0.02%        10   0.02%       293   0.04%         1   0.03%  snat6.klfree.cz
10         0.02%        10   0.02%       172   0.02%         1   0.03%  193.86.31.73
10         0.02%        10   0.02%       175   0.02%         1   0.03%  194.212.199.163
10         0.02%        10   0.02%       274   0.04%         1   0.03%  195.7.17.85
10         0.02%        10   0.02%       274   0.04%         1   0.03%  208.101.28.131-static.reverse.softlayer.com
10         0.02%         5   0.01%       473   0.06%         5   0.14%  209.249.86.210
10         0.02%        10   0.02%       172   0.02%         1   0.03%  245.5.broadband7.iol.cz
10         0.02%        10   0.02%       274   0.04%         1   0.03%  62-101-126-219.ip.fastwebnet.it
10         0.02%        10   0.02%       200   0.03%         1   0.03%  66.148.67.116
10         0.02%        10   0.02%       172   0.02%         1   0.03%  74.20.broadband6.iol.cz
10         0.02%         6   0.01%        28   0.00%         1   0.03%  83.225.214.221
10         0.02%        10   0.02%       274   0.04%         1   0.03%  adsl-dyn174.78-99-22.t-com.sk
10         0.02%         4   0.01%        83   0.01%         3   0.08%  crawl-66-249-66-17.googlebot.com
10         0.02%        10   0.02%       172   0.02%         1   0.03%  gate-sh.pb.cz
10         0.02%        10   0.02%       172   0.02%         1   0.03%  gw.kopnet.cz
10         0.02%        10   0.02%       274   0.04%         1   0.03%  host224-84-dynamic.8-87-r.retail.telecomitalia.it
10         0.02%        10   0.02%       128   0.02%         1   0.03%  ip-160-218-132-105.eurotel.cz
10         0.02%        10   0.02%       274   0.04%         1   0.03%  ip-85-160-26-174.eurotel.cz
10         0.02%        10   0.02%       172   0.02%         1   0.03%  ip-89-102-103-49.karneval.cz
10         0.02%         5   0.01%        92   0.01%         5   0.14%  moku.jyxo.com
10         0.02%        10   0.02%       203   0.03%         1   0.03%  ns605.ovh.net
10         0.02%         5   0.01%       441   0.06%         5   0.14%  sbider7.sitebuildit.com
10         0.02%        10   0.02%       274   0.04%         1   0.03%  screenshot1.seznam.cz
10         0.02%        10   0.02%       274   0.04%         1   0.03%  screenshot2.seznam.cz
10         0.02%        10   0.02%       274   0.04%         1   0.03%  staticline16984.toya.net.pl
10         0.02%        10   0.02%       175   0.02%         1   0.03%  tc-gw.exabot.com
10         0.02%        10   0.02%       274   0.04%         1   0.03%  vpn-vic125.vpnsolutions.com.au
10         0.02%         7   0.02%       142   0.02%         7   0.19%  www.whois.sc
9          0.02%         8   0.02%        59   0.01%         1   0.03%  adsl-76-208-144-98.dsl.lsan03.sbcglobal.net
9          0.02%         9   0.02%        89   0.01%         9   0.25%  lj512039.crawl.yahoo.net
9          0.02%         5   0.01%       464   0.06%         4   0.11%  sbider2.sitebuildit.com
9          0.02%         4   0.01%       648   0.08%         0   0.00%  umt215.fme.vutbr.cz
8          0.02%         8   0.02%       148   0.02%         3   0.08%  202.58.163.68
8          0.02%         8   0.02%       913   0.12%         8   0.22%  35227.ds.nac.net
8          0.02%         8   0.02%       278   0.04%         2   0.05%  68-119-248-182.dhcp.cpgr.mo.charter.com
8          0.02%         8   0.02%       126   0.02%         1   0.03%  home-nat-pc-47-250.unnet.ru
8          0.02%         6   0.01%        55   0.01%         2   0.05%  livebot-65-55-165-116.search.live.com
8          0.02%         6   0.01%        55   0.01%         2   0.05%  livebot-65-55-165-26.search.live.com
8          0.02%         6   0.01%        55   0.01%         2   0.05%  livebot-65-55-165-45.search.live.com
8          0.02%         6   0.01%        55   0.01%         2   0.05%  livebot-65-55-165-62.search.live.com
8          0.02%         8   0.02%       384   0.05%         2   0.05%  ns.km32226.keymachine.de
8          0.02%         4   0.01%       208   0.03%         4   0.11%  sbider4.sitebuildit.com
8          0.02%         0   0.00%         2   0.00%         0   0.00%  server1.groupbc.de
8          0.02%         1   0.00%        45   0.01%         1   0.03%  xdsl-87-78-42-2.netcologne.de
7          0.01%         4   0.01%       139   0.02%         1   0.03%  201.47.176.171.adsl.gvt.net.br
7          0.01%         7   0.02%       845   0.11%         7   0.19%  616766.ds.nac.net
7          0.01%         4   0.01%       140   0.02%         1   0.03%  dslb-088-078-160-118.pools.arcor-ip.net
7          0.01%         6   0.01%        57   0.01%         2   0.05%  livebot-65-55-165-25.search.live.com
7          0.01%         6   0.01%        59   0.01%         2   0.05%  livebot-65-55-165-52.search.live.com
7          0.01%         7   0.02%       143   0.02%         7   0.19%  lj511622.crawl.yahoo.net
7          0.01%         7   0.02%       144   0.02%         7   0.19%  lj511736.crawl.yahoo.net
7          0.01%         7   0.02%       141   0.02%         7   0.19%  lj512187.crawl.yahoo.net
7          0.01%         4   0.01%       140   0.02%         1   0.03%  spc1-walt2-0-0-cust11.asfd.broadband.ntl.com
7          0.01%         7   0.02%       407   0.05%         1   0.03%  static-64-29-225-77.ipcom.comunitel.net
6          0.01%         3   0.01%       372   0.05%         3   0.08%  209.249.86.17
6          0.01%         6   0.01%       123   0.02%         1   0.03%  210-194-190-211.rev.home.ne.jp
6          0.01%         3   0.01%       662   0.09%         3   0.08%  61.247.217.33
6          0.01%         3   0.01%       262   0.03%         3   0.08%  61.247.217.36
6          0.01%         3   0.01%       662   0.09%         3   0.08%  61.247.217.40
6          0.01%         3   0.01%       262   0.03%         3   0.08%  61.247.217.41
6          0.01%         6   0.01%       685   0.09%         6   0.16%  616888.ds.nac.net
6          0.01%         6   0.01%       389   0.05%         3   0.08%  69.46.29.140
6          0.01%         4   0.01%       139   0.02%         1   0.03%  boston-b5af9b72.bc.edu
6          0.01%         5   0.01%       258   0.03%         1   0.03%  cpe-24-165-180-194.neo.res.rr.com
6          0.01%         0   0.00%         2   0.00%         0   0.00%  dbarpam.arpamolise.it
6          0.01%         3   0.01%        62   0.01%         3   0.08%  ev1s-209-62-82-12.ev1servers.net
6          0.01%         2   0.00%        45   0.01%         1   0.03%  host181.fobsky62.juch-tech.com
6          0.01%         4   0.01%       137   0.02%         1   0.03%  ip70-162-185-161.ph.ph.cox.net
6          0.01%         6   0.01%        57   0.01%         2   0.05%  livebot-65-55-165-114.search.live.com
6          0.01%         6   0.01%        56   0.01%         2   0.05%  livebot-65-55-165-13.search.live.com
6          0.01%         6   0.01%        56   0.01%         2   0.05%  livebot-65-55-165-74.search.live.com
6          0.01%         6   0.01%       143   0.02%         6   0.16%  lj511292.crawl.yahoo.net
6          0.01%         6   0.01%       130   0.02%         6   0.16%  lj511664.crawl.yahoo.net
6          0.01%         3   0.01%       130   0.02%         6   0.16%  lj512197.crawl.yahoo.net
6          0.01%         3   0.01%       128   0.02%         3   0.08%  sbider6.sitebuildit.com
5          0.01%         4   0.01%       138   0.02%         1   0.03%  201.237.131.194
5          0.01%         5   0.01%       109   0.01%         0   0.00%  216.145.16.237
5          0.01%         5   0.01%       546   0.07%         5   0.14%  615293.ds.nac.net
5          0.01%         4   0.01%        86   0.01%         1   0.03%  85.72.99.29
5          0.01%         4   0.01%       137   0.02%         1   0.03%  88-137-253-114.adslgp.cegetel.net
5          0.01%         4   0.01%       138   0.02%         1   0.03%  bas3-toronto01-1177784054.dsl.bell.ca
5          0.01%         5   0.01%       637   0.08%         5   0.14%  bzq-84-110-145-131.red.bezeqint.net
5          0.01%         2   0.00%        41   0.01%         1   0.03%  crawl-66-249-66-228.googlebot.com
5          0.01%         5   0.01%       157   0.02%         1   0.03%  hmbg-4dba5117.pool.einsundeins.de
5          0.01%         5   0.01%       110   0.01%         5   0.14%  lj511454.crawl.yahoo.net
5          0.01%         5   0.01%        49   0.01%         5   0.14%  lj511467.crawl.yahoo.net
5          0.01%         5   0.01%       124   0.02%         5   0.14%  lj511931.crawl.yahoo.net
5          0.01%         4   0.01%       477   0.06%         5   0.14%  lj512143.crawl.yahoo.net
5          0.01%         5   0.01%       106   0.01%         5   0.14%  lj512190.crawl.yahoo.net
5          0.01%         4   0.01%        63   0.01%         2   0.05%  llf520046.crawl.yahoo.net
5          0.01%         3   0.01%        46   0.01%         2   0.05%  llf520076.crawl.yahoo.net
5          0.01%         3   0.01%        66   0.01%         3   0.08%  llf520109.crawl.yahoo.net
5          0.01%         5   0.01%       599   0.08%         5   0.14%  lon-cache2-1.cache.telstra.net
5          0.01%         4   0.01%       138   0.02%         1   0.03%  p5485721c.dip.t-dialin.net
5          0.01%         4   0.01%       138   0.02%         1   0.03%  resnet212-077.resnet.wmich.edu
