
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 1742 | 1651 | 410 | 112 | 786 | 285054 | 3267 | 11902 | 47879 | 50542 |
| Jun 2010 | 3762 | 3670 | 678 | 108 | 775 | 627157 | 3264 | 20361 | 110124 | 112861 |
| May 2010 | 4556 | 4466 | 1010 | 121 | 918 | 565431 | 3780 | 31325 | 138447 | 141255 |
| Apr 2010 | 2920 | 2831 | 818 | 109 | 987 | 474068 | 3291 | 24544 | 84939 | 87601 |
| Mar 2010 | 3656 | 3553 | 1209 | 145 | 1275 | 678549 | 4498 | 37489 | 110155 | 113362 |
| Feb 2010 | 3700 | 3593 | 1065 | 119 | 1194 | 596290 | 3341 | 29831 | 100605 | 103618 |
| Jan 2010 | 2714 | 2635 | 884 | 131 | 1193 | 981930 | 4073 | 27428 | 81711 | 84137 |
| Dec 2009 | 2420 | 2336 | 509 | 89 | 741 | 385498 | 2759 | 15799 | 72435 | 75020 |
| Nov 2009 | 2975 | 2886 | 1011 | 455 | 5898 | 625735 | 13677 | 30335 | 86589 | 89258 |
| Oct 2009 | 1763 | 1660 | 401 | 112 | 1049 | 499801 | 3492 | 12442 | 51461 | 54682 |
| Sep 2009 | 2557 | 2480 | 444 | 100 | 895 | 348038 | 3022 | 13346 | 74421 | 76725 |
| Aug 2009 | 1380 | 1230 | 356 | 96 | 1046 | 837254 | 3005 | 11049 | 38149 | 42800 |
| Totals | 6904805 | 51469 | 265851 | 996915 | 1031861 | |||||
| Generated by Webalizer Version 2.01 |