
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 3227 | 3139 | 666 | 97 | 400 | 131670 | 970 | 6668 | 31397 | 32279 |
| Feb 2010 | 3700 | 3593 | 1065 | 119 | 1194 | 596290 | 3341 | 29831 | 100605 | 103618 |
| Jan 2010 | 2714 | 2635 | 884 | 131 | 1193 | 981930 | 4073 | 27428 | 81711 | 84137 |
| Dec 2009 | 2420 | 2336 | 509 | 89 | 741 | 385498 | 2759 | 15799 | 72435 | 75020 |
| Nov 2009 | 2975 | 2886 | 1011 | 455 | 5898 | 625735 | 13677 | 30335 | 86589 | 89258 |
| Oct 2009 | 1763 | 1660 | 401 | 112 | 1049 | 499801 | 3492 | 12442 | 51461 | 54682 |
| Sep 2009 | 2557 | 2480 | 444 | 100 | 895 | 348038 | 3022 | 13346 | 74421 | 76725 |
| Aug 2009 | 1380 | 1230 | 356 | 96 | 1046 | 837254 | 3005 | 11049 | 38149 | 42800 |
| Jul 2009 | 2652 | 2520 | 948 | 105 | 1102 | 7842861 | 3264 | 29412 | 78141 | 82217 |
| Jun 2009 | 3409 | 3249 | 1025 | 128 | 960 | 628513 | 3858 | 30777 | 97485 | 102276 |
| May 2009 | 2697 | 2617 | 833 | 82 | 710 | 3171729 | 2566 | 25825 | 81135 | 83612 |
| Apr 2009 | 1901 | 1830 | 1734 | 76 | 683 | 1124472 | 2293 | 52043 | 54926 | 57044 |
| Totals | 17173791 | 46320 | 284955 | 848455 | 883668 | |||||
| Generated by Webalizer Version 2.01 |